Survey results 2025 by technologies for The Worldwide and all disciplines. N=81 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
| Learning analytics | 6.17 | - | - | - | - | 20.00 | - | 20.00 | - | 40.00 | 20.00 | - |
| Mobile apps | 2.47 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Adaptive and personalized learning | 8.64 | - | - | - | - | - | 28.57 | 14.29 | 14.29 | 14.29 | 14.29 | 14.29 |
| Open learning and MOOCs | 6.17 | - | - | - | - | - | 20.00 | - | - | 40.00 | 20.00 | 20.00 |
| Chatbots and virtual assistants | 11.11 | - | - | - | 22.22 | 11.11 | - | - | 22.22 | 22.22 | 11.11 | 11.11 |
| Affective computing | 1.23 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Cloud computing | 1.23 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Diversity and Inclusion in Learning Systems | 4.94 | - | - | - | 50.00 | - | - | - | - | - | 25.00 | 25.00 |
| eXtended Reality (XR) and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | 4.94 | - | - | - | 75.00 | - | 25.00 | - | - | - | - | - |
| Peer online assessment | 1.23 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Remote evaluation and plagiarism detectors | 3.70 | - | - | - | - | - | - | - | 33.33 | - | 33.33 | 33.33 |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 4.94 | - | - | - | 50.00 | 25.00 | - | - | 25.00 | - | - | - |
| Generative Artificial Intelligence | 20.99 | - | - | - | 11.76 | 5.88 | 11.76 | - | 5.88 | 35.29 | 11.76 | 17.65 |
| Serious games | 6.17 | - | - | - | 20.00 | - | - | - | 40.00 | 20.00 | - | 20.00 |
| Remote labs | 1.23 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Virtual labs | 3.70 | - | - | - | 66.67 | - | - | 33.33 | - | - | - | - |
| Educational Robotics and programming tools | 3.70 | - | - | - | - | 33.33 | - | - | 33.33 | 33.33 | - | - |
| Intelligent tutoring system | 7.41 | - | - | - | - | - | 33.33 | - | 16.67 | 16.67 | 33.33 | - |
Tweet