Survey results 2022 by technologies for Latin America and Caribe and all disciplines. N=222 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 3.15 | - | - | - | - | 28.57 | - | - | 57.14 | - | 14.29 | - |
Learning analytics | 4.50 | - | - | - | 30.00 | 20.00 | - | 10.00 | 10.00 | 20.00 | 10.00 | - |
Mobile apps | 9.91 | - | - | - | 36.36 | 4.55 | 9.09 | 4.55 | 13.64 | 13.64 | 4.55 | 13.64 |
Adaptive and personalized learning | 10.81 | - | - | - | 16.67 | 4.17 | 8.33 | - | 20.83 | - | 29.17 | 20.83 |
Open learning and MOOCs | 10.36 | - | - | - | 13.04 | 8.70 | - | 13.04 | 17.39 | 17.39 | 17.39 | 13.04 |
Chatbots and virtual assistants | 4.05 | - | - | - | 66.67 | - | - | - | - | - | 11.11 | 22.22 |
Affective computing | 0.45 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Cloud computing | 4.05 | - | - | - | 44.44 | - | - | 11.11 | 44.44 | - | - | - |
Diversity and Inclusion in Learning Systems | 5.86 | - | - | - | 15.38 | - | - | 23.08 | 7.69 | 7.69 | 30.77 | 15.38 |
eXtended Reality (XR) and immersive environments | 4.95 | - | - | - | 27.27 | 9.09 | 18.18 | 18.18 | - | 9.09 | 18.18 | - |
Fairness, privacy, and transparency in learning | 1.35 | - | - | - | - | - | - | 66.67 | 33.33 | - | - | - |
Peer online assessment | 5.41 | - | - | - | 41.67 | - | - | - | 25.00 | 8.33 | 8.33 | 16.67 |
Remote evaluation and plagiarism detectors | 2.25 | - | - | - | - | - | - | 20.00 | 60.00 | 20.00 | - | - |
Digital fabrication and Makerspaces | 0.90 | - | - | - | - | - | 50.00 | - | - | - | 50.00 | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 14.41 | - | - | - | 12.50 | 12.50 | 3.13 | 9.38 | 21.88 | 12.50 | 25.00 | 3.13 |
Serious games | 5.86 | - | - | - | 7.69 | - | 53.85 | 7.69 | 7.69 | - | 23.08 | - |
Remote labs | 1.35 | - | - | - | - | 33.33 | - | 33.33 | - | - | - | 33.33 |
Virtual labs | 6.76 | - | - | - | 6.67 | 20.00 | 20.00 | 26.67 | 20.00 | - | - | 6.67 |
Educational Robotics and programming tools | 1.80 | - | - | - | 25.00 | 25.00 | 25.00 | - | - | - | 25.00 | - |
Intelligent tutoring system | 1.80 | - | - | - | - | 50.00 | 25.00 | - | - | - | - | 25.00 |
Tweet