Survey results 2022 by technologies for Europe and all disciplines. N=141 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 4.96 | - | - | - | 14.29 | 28.57 | - | 57.14 | - | - | - | - |
Learning analytics | 14.18 | - | 5.00 | - | 5.00 | 15.00 | 30.00 | 15.00 | 10.00 | - | 25.00 | - |
Mobile apps | 6.38 | - | - | - | 44.44 | 11.11 | - | - | 22.22 | 11.11 | - | 11.11 |
Adaptive and personalized learning | 18.44 | - | - | 3.85 | 15.38 | 11.54 | 11.54 | 3.85 | 23.08 | - | 19.23 | 15.38 |
Open learning and MOOCs | 5.67 | - | - | - | - | - | 12.50 | 12.50 | 12.50 | 25.00 | 25.00 | 12.50 |
Chatbots and virtual assistants | 2.13 | - | - | - | - | 33.33 | - | - | - | 33.33 | 33.33 | - |
Affective computing | 2.13 | - | - | - | - | - | 33.33 | 33.33 | - | - | - | 33.33 |
Cloud computing | 5.67 | - | - | - | 12.50 | 12.50 | 12.50 | 12.50 | - | 12.50 | 37.50 | - |
Diversity and Inclusion in Learning Systems | 4.96 | - | - | - | 28.57 | - | - | - | 28.57 | 14.29 | 28.57 | - |
eXtended Reality (XR) and immersive environments | 2.13 | - | - | - | 33.33 | - | - | - | - | 33.33 | 33.33 | - |
Fairness, privacy, and transparency in learning | 0.71 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Peer online assessment | 2.84 | - | - | - | 25.00 | - | - | - | 50.00 | - | - | 25.00 |
Remote evaluation and plagiarism detectors | 4.96 | - | - | - | - | 14.29 | 42.86 | 28.57 | 14.29 | - | - | - |
Digital fabrication and Makerspaces | 0.71 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 7.09 | - | - | - | 10.00 | 10.00 | - | 20.00 | 60.00 | - | - | - |
Serious games | 0.71 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Remote labs | 3.55 | - | - | - | 20.00 | 40.00 | - | 20.00 | 20.00 | - | - | - |
Virtual labs | 1.42 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Educational Robotics and programming tools | 2.13 | - | - | - | - | - | - | - | 66.67 | - | 33.33 | - |
Intelligent tutoring system | 9.22 | - | - | 7.69 | - | 7.69 | 46.15 | 23.08 | - | - | 15.38 | 7.69 |
Tweet