Survey results 2021 by technologies for The Worldwide and Engineering & Architecture. N=108 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 2.78 | - | - | - | - | - | - | 33.33 | - | 33.33 | - | 33.33 |
| Learning analytics | 9.26 | - | 20.00 | - | - | 10.00 | 20.00 | 10.00 | 40.00 | - | 10.00 | 10.00 |
| Mobile apps | 7.41 | - | - | 12.50 | 12.50 | 37.50 | 25.00 | 12.50 | - | - | 12.50 | - |
| Adaptive and personalized learning | 9.26 | - | 10.00 | 10.00 | 20.00 | 20.00 | 30.00 | 10.00 | 10.00 | - | 10.00 | - |
| Open learning and MOOCs | 5.56 | - | - | - | 66.67 | - | - | - | - | 16.67 | 16.67 | - |
| Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Affective computing | 0.93 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Cloud computing | 8.33 | - | 11.11 | - | - | 44.44 | 22.22 | - | - | 11.11 | 11.11 | 11.11 |
| Diversity and Inclusion in Learning Systems | 5.56 | - | 16.67 | - | - | - | - | 33.33 | 16.67 | - | 50.00 | - |
| eXtended Reality (XR) and immersive environments | 3.70 | - | - | 25.00 | - | 25.00 | - | 50.00 | - | - | - | 25.00 |
| Fairness, privacy, and transparency in learning | 1.85 | - | - | - | - | 50.00 | - | - | - | - | 50.00 | - |
| Peer online assessment | 2.78 | - | - | - | 33.33 | - | - | - | 66.67 | - | - | - |
| Remote evaluation and plagiarism detectors | 0.93 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Digital fabrication and Makerspaces | 1.85 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Digital Twins | 2.78 | - | 66.67 | - | 33.33 | - | 66.67 | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 13.89 | 6.67 | - | - | 26.67 | 13.33 | - | 13.33 | 13.33 | 6.67 | 6.67 | 20.00 |
| Serious games | 0.93 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Remote labs | 8.33 | 33.33 | - | - | - | 11.11 | - | 44.44 | 22.22 | - | 11.11 | 11.11 |
| Virtual labs | 6.48 | - | 14.29 | - | 14.29 | 57.14 | 14.29 | - | - | - | - | 14.29 |
| Educational Robotics and programming tools | 1.85 | - | - | - | - | 50.00 | - | - | - | - | 50.00 | - |
| Intelligent tutoring system | 5.56 | - | - | - | - | - | - | 16.67 | 16.67 | - | 33.33 | 33.33 |
Tweet