Survey results 2022 by technologies for The Worldwide and Humanities & Arts. N=105 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 2.86 | - | - | - | - | 33.33 | - | - | 66.67 | - | - | - |
Learning analytics | 4.76 | - | - | - | 40.00 | 40.00 | - | - | - | 20.00 | - | - |
Mobile apps | 16.19 | - | - | - | 41.18 | 5.88 | 5.88 | 5.88 | 23.53 | - | 5.88 | 11.76 |
Adaptive and personalized learning | 10.48 | - | - | - | 9.09 | 9.09 | 18.18 | - | 36.36 | - | 27.27 | - |
Open learning and MOOCs | 10.48 | - | - | - | 9.09 | - | - | 9.09 | 18.18 | 9.09 | 36.36 | 18.18 |
Chatbots and virtual assistants | 6.67 | - | - | - | 85.71 | - | - | - | - | - | - | 14.29 |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 2.86 | - | - | - | 66.67 | - | - | - | - | - | 33.33 | - |
Diversity and Inclusion in Learning Systems | 5.71 | - | - | - | - | - | - | 33.33 | 16.67 | 16.67 | 16.67 | 16.67 |
eXtended Reality (XR) and immersive environments | 3.81 | - | - | - | 25.00 | 25.00 | - | - | - | 25.00 | 25.00 | - |
Fairness, privacy, and transparency in learning | 1.90 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
Peer online assessment | 1.90 | - | - | - | - | - | - | - | 50.00 | - | - | 50.00 |
Remote evaluation and plagiarism detectors | 1.90 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
Digital fabrication and Makerspaces | 0.95 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 11.43 | - | - | - | 8.33 | 8.33 | - | 25.00 | 25.00 | 8.33 | 25.00 | - |
Serious games | 8.57 | - | - | - | 11.11 | - | 66.67 | - | - | - | 22.22 | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 4.76 | - | - | - | - | 40.00 | 20.00 | - | 20.00 | - | - | 20.00 |
Educational Robotics and programming tools | 1.90 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
Intelligent tutoring system | 2.86 | - | - | - | - | 33.33 | 33.33 | - | - | - | - | 33.33 |
Tweet