Survey results 2021 by technologies for The Worldwide and Humanities & Arts. N=189 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 2.12 | - | - | - | - | 25.00 | - | - | 50.00 | - | - | 25.00 |
| Learning analytics | 7.41 | - | - | - | - | 28.57 | 14.29 | 7.14 | 14.29 | 21.43 | 14.29 | - |
| Mobile apps | 12.17 | - | - | - | 26.09 | 8.70 | 21.74 | 4.35 | - | 4.35 | 26.09 | 8.70 |
| Adaptive and personalized learning | 10.05 | - | - | - | 26.32 | 5.26 | 5.26 | 15.79 | 15.79 | - | 15.79 | 15.79 |
| Open learning and MOOCs | 9.52 | - | - | - | - | 27.78 | 5.56 | 11.11 | 16.67 | 33.33 | 5.56 | - |
| Chatbots and virtual assistants | 2.65 | - | - | - | 20.00 | 20.00 | - | - | 20.00 | 20.00 | 20.00 | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 2.65 | - | - | - | 20.00 | 20.00 | - | - | - | 40.00 | 20.00 | - |
| Diversity and Inclusion in Learning Systems | 6.35 | - | - | - | 25.00 | 16.67 | - | - | 8.33 | 8.33 | 33.33 | 8.33 |
| eXtended Reality (XR) and immersive environments | 3.70 | - | - | - | 14.29 | 28.57 | - | - | - | - | 42.86 | 14.29 |
| Fairness, privacy, and transparency in learning | 2.65 | - | - | - | 20.00 | - | 20.00 | - | - | 20.00 | 20.00 | 20.00 |
| Peer online assessment | 4.23 | - | - | - | 37.50 | - | - | - | 37.50 | 12.50 | 12.50 | - |
| Remote evaluation and plagiarism detectors | 4.23 | - | - | - | - | 12.50 | 12.50 | 12.50 | 25.00 | 25.00 | 12.50 | - |
| Digital fabrication and Makerspaces | 1.59 | - | - | - | - | - | - | 33.33 | 33.33 | - | - | 33.33 |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 16.93 | - | - | - | 28.13 | 18.75 | 3.13 | 6.25 | - | 25.00 | 6.25 | 12.50 |
| Serious games | 2.12 | - | - | - | 50.00 | - | - | - | 25.00 | - | 25.00 | - |
| Remote labs | 1.06 | - | - | - | - | 50.00 | - | - | 50.00 | - | - | - |
| Virtual labs | 4.23 | - | - | - | 12.50 | 25.00 | - | 37.50 | - | 25.00 | - | - |
| Educational Robotics and programming tools | 1.59 | - | - | - | - | - | 66.67 | 33.33 | - | - | - | - |
| Intelligent tutoring system | 4.76 | - | - | - | - | 22.22 | 11.11 | 22.22 | 22.22 | - | - | 22.22 |
Tweet