Survey results 2022 by technologies for Latin America and Caribe and Sciences. N=27 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 3.70 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Learning analytics | 3.70 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Mobile apps | 3.70 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Adaptive and personalized learning | 11.11 | - | - | - | 33.33 | - | - | - | 33.33 | - | - | 33.33 |
| Open learning and MOOCs | 18.52 | - | - | - | - | 40.00 | - | - | 20.00 | 20.00 | 20.00 | - |
| Chatbots and virtual assistants | 3.70 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Affective computing | 3.70 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Cloud computing | 3.70 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Diversity and Inclusion in Learning Systems | 3.70 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| eXtended Reality (XR) and immersive environments | 7.41 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
| Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
| Peer online assessment | 3.70 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Remote evaluation and plagiarism detectors | 3.70 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 14.81 | - | - | - | - | 25.00 | - | - | 50.00 | - | 25.00 | - |
| Serious games | 3.70 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 3.70 | - | - | - | - | - | - | 100.00 | - | - | - | - |
| Educational Robotics and programming tools | 3.70 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Intelligent tutoring system | 3.70 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Tweet