Survey results 2022 by technologies for The Worldwide and Social Sciences & Law. N=138 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 4.35 | - | - | - | 16.67 | - | - | 66.67 | 16.67 | - | - | - |
Learning analytics | 9.42 | - | - | - | 7.69 | - | 38.46 | 15.38 | 23.08 | 7.69 | 7.69 | - |
Mobile apps | 6.52 | - | - | - | 22.22 | - | - | - | 11.11 | 44.44 | - | 22.22 |
Adaptive and personalized learning | 16.67 | - | - | - | 17.39 | 8.70 | 8.70 | 4.35 | 4.35 | - | 34.78 | 21.74 |
Open learning and MOOCs | 7.25 | - | - | - | 10.00 | - | 10.00 | 30.00 | 20.00 | 10.00 | 10.00 | 10.00 |
Chatbots and virtual assistants | 2.90 | - | - | - | - | 25.00 | - | - | - | 25.00 | 50.00 | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 5.80 | - | - | - | 25.00 | 12.50 | 12.50 | 25.00 | 12.50 | 12.50 | - | - |
Diversity and Inclusion in Learning Systems | 5.80 | - | - | - | 50.00 | - | - | 12.50 | - | - | 37.50 | - |
eXtended Reality (XR) and immersive environments | 3.62 | - | - | - | 20.00 | - | 20.00 | 40.00 | - | - | 20.00 | - |
Fairness, privacy, and transparency in learning | 1.45 | - | - | - | - | - | 50.00 | 50.00 | - | - | - | - |
Peer online assessment | 5.07 | - | - | - | 28.57 | - | - | - | 42.86 | - | 14.29 | 14.29 |
Remote evaluation and plagiarism detectors | 5.07 | - | - | - | - | 14.29 | 42.86 | - | 28.57 | 14.29 | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 12.32 | - | - | - | 11.76 | 17.65 | 5.88 | 5.88 | 41.18 | 5.88 | 5.88 | 5.88 |
Serious games | 2.90 | - | - | - | - | - | 25.00 | 25.00 | - | - | 50.00 | - |
Remote labs | 1.45 | - | - | - | - | 50.00 | - | 50.00 | - | - | - | - |
Virtual labs | 3.62 | - | - | - | 40.00 | 20.00 | - | 40.00 | - | - | - | - |
Educational Robotics and programming tools | 2.17 | - | - | - | - | - | - | - | 66.67 | - | 33.33 | - |
Intelligent tutoring system | 3.62 | - | - | - | - | 20.00 | - | 40.00 | - | - | 20.00 | 20.00 |
Tweet