Survey results 2021 by technologies for The Worldwide and Social Sciences & Law. N=252 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 0.79 | - | - | - | - | 50.00 | - | - | - | - | - | 50.00 |
| Learning analytics | 5.95 | - | 6.67 | - | - | 33.33 | 6.67 | 6.67 | 13.33 | 6.67 | 20.00 | 13.33 |
| Mobile apps | 9.52 | - | - | - | 20.83 | 8.33 | - | 8.33 | 12.50 | 16.67 | 20.83 | 12.50 |
| Adaptive and personalized learning | 12.30 | - | 3.23 | 3.23 | 9.68 | 19.35 | 3.23 | 3.23 | 22.58 | - | 19.35 | 22.58 |
| Open learning and MOOCs | 10.32 | - | - | - | 19.23 | 15.38 | 3.85 | 3.85 | 3.85 | 11.54 | 23.08 | 19.23 |
| Chatbots and virtual assistants | 3.17 | - | - | - | 12.50 | 12.50 | 25.00 | 12.50 | 12.50 | 12.50 | 12.50 | - |
| Affective computing | 0.40 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
| Cloud computing | 3.57 | - | - | - | 11.11 | 22.22 | 11.11 | - | 11.11 | 11.11 | 22.22 | 11.11 |
| Diversity and Inclusion in Learning Systems | 7.14 | - | - | - | - | 5.56 | - | - | 27.78 | 5.56 | 27.78 | 33.33 |
| eXtended Reality (XR) and immersive environments | 2.78 | - | - | - | - | 14.29 | 28.57 | - | 14.29 | 28.57 | 14.29 | - |
| Fairness, privacy, and transparency in learning | 2.38 | - | - | - | - | - | - | 16.67 | 50.00 | 16.67 | - | 16.67 |
| Peer online assessment | 2.38 | - | - | - | 16.67 | - | 16.67 | - | 16.67 | 33.33 | 16.67 | - |
| Remote evaluation and plagiarism detectors | 6.75 | - | - | - | - | 23.53 | 11.76 | 5.88 | 23.53 | 5.88 | 23.53 | 5.88 |
| Digital fabrication and Makerspaces | 0.40 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Digital Twins | 0.40 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote and Hybrid Lecture Tools | 19.84 | - | - | - | 22.00 | 14.00 | 2.00 | 8.00 | 10.00 | 8.00 | 26.00 | 10.00 |
| Serious games | 1.19 | - | - | - | 33.33 | - | - | - | - | - | 33.33 | 33.33 |
| Remote labs | 0.40 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Virtual labs | 2.38 | - | - | - | 16.67 | 16.67 | - | 33.33 | - | 16.67 | 16.67 | - |
| Educational Robotics and programming tools | 1.59 | 25.00 | - | - | 25.00 | - | - | 25.00 | - | 50.00 | - | - |
| Intelligent tutoring system | 6.35 | - | - | 6.25 | 6.25 | 25.00 | 18.75 | 12.50 | - | 18.75 | 6.25 | 12.50 |
Tweet