Survey results 2022 by technologies for Latin America and Caribe and Social Sciences & Law. N=57 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 1.75 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Learning analytics | 7.02 | - | - | - | 25.00 | - | - | 25.00 | 25.00 | 25.00 | - | - |
Mobile apps | 7.02 | - | - | - | - | - | - | - | 25.00 | 75.00 | - | - |
Adaptive and personalized learning | 12.28 | - | - | - | 28.57 | - | 14.29 | - | - | - | 42.86 | 14.29 |
Open learning and MOOCs | 10.53 | - | - | - | 16.67 | - | - | 33.33 | 33.33 | - | - | 16.67 |
Chatbots and virtual assistants | 1.75 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 7.02 | - | - | - | 50.00 | - | - | 25.00 | 25.00 | - | - | - |
Diversity and Inclusion in Learning Systems | 7.02 | - | - | - | 50.00 | - | - | 25.00 | - | - | 25.00 | - |
eXtended Reality (XR) and immersive environments | 5.26 | - | - | - | - | - | 33.33 | 66.67 | - | - | - | - |
Fairness, privacy, and transparency in learning | 1.75 | - | - | - | - | - | - | 100.00 | - | - | - | - |
Peer online assessment | 5.26 | - | - | - | 33.33 | - | - | - | 33.33 | - | 33.33 | - |
Remote evaluation and plagiarism detectors | 3.51 | - | - | - | - | - | - | - | 50.00 | 50.00 | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 15.79 | - | - | - | 11.11 | 22.22 | 11.11 | - | 33.33 | - | 11.11 | 11.11 |
Serious games | 5.26 | - | - | - | - | - | 33.33 | 33.33 | - | - | 33.33 | - |
Remote labs | 1.75 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Virtual labs | 7.02 | - | - | - | 25.00 | 25.00 | - | 50.00 | - | - | - | - |
Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet