Survey results 2022 by technologies for Anglo America and Social Sciences & Law. N=3 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
Learning analytics | - | - | - | - | - | - | - | - | - | - | - | - |
Mobile apps | 33.33 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Adaptive and personalized learning | 33.33 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Open learning and MOOCs | - | - | - | - | - | - | - | - | - | - | - | - |
Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | - | - | - | - | - | - | - | - | - | - | - | - |
eXtended Reality (XR) and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 33.33 | - | - | - | - | - | - | - | - | 100.00 | - | - |
Serious games | - | - | - | - | - | - | - | - | - | - | - | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | - | - | - | - | - | - | - | - | - | - | - | - |
Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet