Survey results 2022 by technologies for Europe and Social Sciences & Law. N=78 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 6.41 | - | - | - | 20.00 | - | - | 80.00 | - | - | - | - |
Learning analytics | 11.54 | - | - | - | - | - | 55.56 | 11.11 | 22.22 | - | 11.11 | - |
Mobile apps | 5.13 | - | - | - | 50.00 | - | - | - | - | 25.00 | - | 25.00 |
Adaptive and personalized learning | 19.23 | - | - | - | 13.33 | 13.33 | 6.67 | 6.67 | 6.67 | - | 26.67 | 26.67 |
Open learning and MOOCs | 5.13 | - | - | - | - | - | 25.00 | 25.00 | - | 25.00 | 25.00 | - |
Chatbots and virtual assistants | 3.85 | - | - | - | - | 33.33 | - | - | - | 33.33 | 33.33 | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 5.13 | - | - | - | - | 25.00 | 25.00 | 25.00 | - | 25.00 | - | - |
Diversity and Inclusion in Learning Systems | 5.13 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
eXtended Reality (XR) and immersive environments | 2.56 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
Fairness, privacy, and transparency in learning | 1.28 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Peer online assessment | 5.13 | - | - | - | 25.00 | - | - | - | 50.00 | - | - | 25.00 |
Remote evaluation and plagiarism detectors | 6.41 | - | - | - | - | 20.00 | 60.00 | - | 20.00 | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 8.97 | - | - | - | 14.29 | 14.29 | - | 14.29 | 57.14 | - | - | - |
Serious games | 1.28 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Remote labs | 1.28 | - | - | - | - | - | - | 100.00 | - | - | - | - |
Virtual labs | 1.28 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Educational Robotics and programming tools | 3.85 | - | - | - | - | - | - | - | 66.67 | - | 33.33 | - |
Intelligent tutoring system | 6.41 | - | - | - | - | 20.00 | - | 40.00 | - | - | 20.00 | 20.00 |
Tweet