Survey results 2022 by technologies for Latin America and Caribe and Health Sciences. N=24 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
| Learning analytics | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 4.17 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Adaptive and personalized learning | 16.67 | - | - | - | 25.00 | - | - | - | 25.00 | - | - | 50.00 |
| Open learning and MOOCs | 16.67 | - | - | - | 25.00 | - | - | - | - | 75.00 | - | - |
| Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | 4.17 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| eXtended Reality (XR) and immersive environments | 4.17 | - | - | - | - | - | 100.00 | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
| Peer online assessment | 12.50 | - | - | - | 33.33 | - | - | - | 33.33 | 33.33 | - | - |
| Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | 4.17 | - | - | - | - | - | 100.00 | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 25.00 | - | - | - | - | - | - | - | - | 50.00 | 50.00 | - |
| Serious games | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 12.50 | - | - | - | - | - | - | 33.33 | 66.67 | - | - | - |
| Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet