Survey results 2024 by technologies for all disciplines and The Worldwide. N=129 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 3.10 | - | - | - | 25.00 | - | - | - | - | - | - | 75.00 |
Learning analytics | 6.20 | - | - | - | 50.00 | 12.50 | - | - | - | - | 25.00 | 12.50 |
Mobile apps | 6.98 | - | - | - | 11.11 | 11.11 | 11.11 | 22.22 | - | 22.22 | 22.22 | - |
Adaptive and personalized learning | 10.85 | - | - | - | 14.29 | - | 7.14 | 14.29 | 21.43 | - | 28.57 | 14.29 |
Open learning and MOOCs | 9.30 | - | - | - | - | 16.67 | 16.67 | - | - | 25.00 | 25.00 | 16.67 |
Chatbots and virtual assistants | 9.30 | - | - | - | 25.00 | 8.33 | 25.00 | - | 8.33 | 8.33 | 8.33 | 16.67 |
Affective computing | 1.55 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
Cloud computing | 3.10 | - | - | - | 50.00 | 25.00 | - | - | - | 25.00 | - | - |
Diversity and Inclusion in Learning Systems | 3.88 | - | - | - | - | - | - | - | 40.00 | - | 20.00 | 40.00 |
eXtended Reality (XR) and immersive environments | 0.78 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Fairness, privacy, and transparency in learning | 1.55 | - | - | - | - | - | - | - | 50.00 | - | - | 50.00 |
Peer online assessment | 2.33 | - | - | - | 33.33 | - | - | - | - | - | 33.33 | 33.33 |
Remote evaluation and plagiarism detectors | 3.10 | - | - | - | 25.00 | - | - | - | 25.00 | - | 50.00 | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 7.75 | - | - | - | 30.00 | - | 10.00 | 10.00 | 10.00 | 20.00 | 10.00 | 10.00 |
Generative Artificial Intelligence | 17.83 | - | - | - | 4.35 | 13.04 | 8.70 | - | 21.74 | 17.39 | 21.74 | 13.04 |
Serious games | 1.55 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
Remote labs | 0.78 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Virtual labs | 2.33 | - | - | - | 66.67 | - | - | - | - | - | 33.33 | - |
Educational Robotics and programming tools | 2.33 | - | - | - | - | 33.33 | 33.33 | - | 33.33 | - | - | - |
Intelligent tutoring system | 5.43 | - | - | - | - | 14.29 | 14.29 | - | - | - | 28.57 | 42.86 |
Tweet