Survey results 2021 by technologies for all disciplines and The Worldwide. N=657 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 1.83 | - | - | - | - | 33.33 | - | 8.33 | 16.67 | 8.33 | 8.33 | 25.00 |
Learning analytics | 7.31 | - | 6.25 | - | 4.17 | 20.83 | 14.58 | 8.33 | 16.67 | 12.50 | 14.58 | 8.33 |
Mobile apps | 10.05 | - | - | 1.52 | 19.70 | 13.64 | 10.61 | 7.58 | 9.09 | 7.58 | 24.24 | 7.58 |
Adaptive and personalized learning | 11.42 | - | 2.67 | 2.67 | 18.67 | 13.33 | 6.67 | 9.33 | 20.00 | - | 16.00 | 16.00 |
Open learning and MOOCs | 8.98 | - | - | - | 18.64 | 16.95 | 5.08 | 5.08 | 8.47 | 20.34 | 16.95 | 8.47 |
Chatbots and virtual assistants | 2.13 | - | - | - | 21.43 | 14.29 | 14.29 | 7.14 | 14.29 | 14.29 | 14.29 | - |
Affective computing | 0.91 | - | - | 16.67 | - | - | 33.33 | 16.67 | 16.67 | 16.67 | 16.67 | - |
Cloud computing | 3.96 | - | 3.85 | - | 7.69 | 26.92 | 11.54 | 3.85 | 7.69 | 15.38 | 19.23 | 7.69 |
Diversity and Inclusion in Learning Systems | 6.09 | - | 2.50 | - | 7.50 | 10.00 | - | 7.50 | 17.50 | 7.50 | 32.50 | 17.50 |
eXtended Reality (XR) and immersive environments | 3.81 | - | - | 4.00 | 12.00 | 24.00 | 12.00 | 8.00 | 4.00 | 12.00 | 20.00 | 8.00 |
Fairness, privacy, and transparency in learning | 2.59 | - | - | - | 5.88 | 5.88 | 11.76 | 11.76 | 17.65 | 17.65 | 11.76 | 17.65 |
Peer online assessment | 3.35 | - | - | - | 27.27 | 4.55 | 4.55 | - | 27.27 | 13.64 | 13.64 | 9.09 |
Remote evaluation and plagiarism detectors | 4.87 | - | - | - | - | 15.63 | 15.63 | 9.38 | 21.88 | 9.38 | 21.88 | 6.25 |
Digital fabrication and Makerspaces | 0.91 | - | - | - | 33.33 | - | - | 16.67 | 16.67 | - | 16.67 | 16.67 |
Digital Twins | 0.61 | - | 50.00 | - | 25.00 | - | 50.00 | - | 25.00 | - | - | - |
Remote and Hybrid Lecture Tools | 16.74 | 0.91 | - | - | 23.64 | 13.64 | 1.82 | 9.09 | 7.27 | 12.73 | 20.00 | 11.82 |
Serious games | 1.67 | - | - | - | 27.27 | 9.09 | - | 9.09 | 9.09 | - | 27.27 | 18.18 |
Remote labs | 1.83 | 25.00 | - | - | 8.33 | 16.67 | - | 33.33 | 25.00 | - | 8.33 | 8.33 |
Virtual labs | 3.96 | - | 3.85 | - | 15.38 | 30.77 | 3.85 | 26.92 | - | 15.38 | 3.85 | 3.85 |
Educational Robotics and programming tools | 1.67 | 9.09 | - | - | 27.27 | 9.09 | 18.18 | 18.18 | - | 18.18 | 9.09 | - |
Intelligent tutoring system | 5.33 | - | - | 2.86 | 5.71 | 17.14 | 14.29 | 17.14 | 8.57 | 11.43 | 8.57 | 17.14 |
Tweet