Survey results 2025 by technologies for all disciplines and Latin America and Caribe. N=69 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
| Learning analytics | 5.80 | - | - | - | - | 25.00 | - | - | - | 50.00 | 25.00 | - |
| Mobile apps | 2.90 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Adaptive and personalized learning | 8.70 | - | - | - | - | - | 33.33 | 16.67 | - | 16.67 | 16.67 | 16.67 |
| Open learning and MOOCs | 7.25 | - | - | - | - | - | 20.00 | - | - | 40.00 | 20.00 | 20.00 |
| Chatbots and virtual assistants | 7.25 | - | - | - | 20.00 | - | - | - | 20.00 | 40.00 | 20.00 | - |
| Affective computing | 1.45 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Cloud computing | 1.45 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Diversity and Inclusion in Learning Systems | 5.80 | - | - | - | 50.00 | - | - | - | - | - | 25.00 | 25.00 |
| eXtended Reality (XR) and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | 5.80 | - | - | - | 75.00 | - | 25.00 | - | - | - | - | - |
| Peer online assessment | 1.45 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Remote evaluation and plagiarism detectors | 2.90 | - | - | - | - | - | - | - | 50.00 | - | 50.00 | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 5.80 | - | - | - | 50.00 | 25.00 | - | - | 25.00 | - | - | - |
| Generative Artificial Intelligence | 20.29 | - | - | - | 14.29 | 7.14 | 14.29 | - | 7.14 | 35.71 | 14.29 | 7.14 |
| Serious games | 7.25 | - | - | - | 20.00 | - | - | - | 40.00 | 20.00 | - | 20.00 |
| Remote labs | 1.45 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Virtual labs | 4.35 | - | - | - | 66.67 | - | - | 33.33 | - | - | - | - |
| Educational Robotics and programming tools | 2.90 | - | - | - | - | 50.00 | - | - | - | 50.00 | - | - |
| Intelligent tutoring system | 7.25 | - | - | - | - | - | 20.00 | - | 20.00 | 20.00 | 40.00 | - |
Tweet