Survey results 2024 by technologies for all disciplines and Latin America and Caribe. N=96 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 2.08 | - | - | - | 50.00 | - | - | - | - | - | - | 50.00 |
| Learning analytics | 7.29 | - | - | - | 57.14 | 14.29 | - | - | - | - | 28.57 | - |
| Mobile apps | 6.25 | - | - | - | - | 16.67 | 16.67 | 33.33 | - | 16.67 | 16.67 | - |
| Adaptive and personalized learning | 9.38 | - | - | - | 11.11 | - | - | 22.22 | 11.11 | - | 33.33 | 22.22 |
| Open learning and MOOCs | 10.42 | - | - | - | - | 20.00 | 20.00 | - | - | 20.00 | 20.00 | 20.00 |
| Chatbots and virtual assistants | 11.46 | - | - | - | 18.18 | 9.09 | 27.27 | - | 9.09 | 9.09 | 9.09 | 18.18 |
| Affective computing | 2.08 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
| Cloud computing | 4.17 | - | - | - | 50.00 | 25.00 | - | - | - | 25.00 | - | - |
| Diversity and Inclusion in Learning Systems | 5.21 | - | - | - | - | - | - | - | 40.00 | - | 20.00 | 40.00 |
| eXtended Reality (XR) and immersive environments | 1.04 | - | - | - | - | - | 100.00 | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | 2.08 | - | - | - | - | - | - | - | 50.00 | - | - | 50.00 |
| Peer online assessment | 2.08 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
| Remote evaluation and plagiarism detectors | 1.04 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 7.29 | - | - | - | 28.57 | - | 14.29 | 14.29 | 14.29 | - | 14.29 | 14.29 |
| Generative Artificial Intelligence | 17.71 | - | - | - | 5.88 | 11.76 | 5.88 | - | 17.65 | 23.53 | 17.65 | 17.65 |
| Serious games | 1.04 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote labs | 1.04 | - | - | - | - | - | 100.00 | - | - | - | - | - |
| Virtual labs | 3.13 | - | - | - | 66.67 | - | - | - | - | - | 33.33 | - |
| Educational Robotics and programming tools | 1.04 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Intelligent tutoring system | 4.17 | - | - | - | - | - | 25.00 | - | - | - | 50.00 | 25.00 |
Tweet