Survey results 2021 by technologies for all disciplines and Latin America and Caribe. N=405 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 2.47 | - | - | - | - | 20.00 | - | 10.00 | 20.00 | 10.00 | 10.00 | 30.00 |
| Learning analytics | 6.17 | - | - | - | 8.00 | 28.00 | 4.00 | 4.00 | 12.00 | 16.00 | 24.00 | 4.00 |
| Mobile apps | 12.35 | - | - | 2.00 | 22.00 | 18.00 | 14.00 | 4.00 | 4.00 | 8.00 | 26.00 | 4.00 |
| Adaptive and personalized learning | 10.86 | - | 2.27 | - | 20.45 | 13.64 | - | 9.09 | 22.73 | - | 13.64 | 20.45 |
| Open learning and MOOCs | 9.88 | - | - | - | 15.00 | 17.50 | 2.50 | 5.00 | 10.00 | 25.00 | 17.50 | 7.50 |
| Chatbots and virtual assistants | 1.73 | - | - | - | 14.29 | 28.57 | 14.29 | - | 14.29 | 14.29 | 14.29 | - |
| Affective computing | 0.74 | - | - | - | - | - | - | - | 33.33 | 33.33 | 33.33 | - |
| Cloud computing | 5.93 | - | 4.17 | - | 8.33 | 29.17 | 8.33 | 4.17 | 8.33 | 16.67 | 16.67 | 8.33 |
| Diversity and Inclusion in Learning Systems | 5.68 | - | - | - | 13.04 | 13.04 | - | 8.70 | 13.04 | 4.35 | 30.43 | 17.39 |
| eXtended Reality (XR) and immersive environments | 3.70 | - | - | - | 6.67 | 33.33 | 6.67 | 13.33 | 6.67 | - | 20.00 | 13.33 |
| Fairness, privacy, and transparency in learning | 2.47 | - | - | - | 10.00 | - | 20.00 | - | 20.00 | 20.00 | 10.00 | 20.00 |
| Peer online assessment | 3.95 | - | - | - | 37.50 | - | 6.25 | - | 18.75 | 18.75 | 12.50 | 6.25 |
| Remote evaluation and plagiarism detectors | 3.46 | - | - | - | - | 14.29 | 21.43 | - | 35.71 | 7.14 | 14.29 | 7.14 |
| Digital fabrication and Makerspaces | 0.74 | - | - | - | - | - | - | 33.33 | 33.33 | - | - | 33.33 |
| Digital Twins | 0.25 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote and Hybrid Lecture Tools | 17.28 | - | - | - | 25.71 | 11.43 | 2.86 | 10.00 | 7.14 | 14.29 | 18.57 | 10.00 |
| Serious games | 1.73 | - | - | - | 28.57 | 14.29 | - | - | 14.29 | - | 28.57 | 14.29 |
| Remote labs | 1.48 | - | - | - | - | 16.67 | - | 33.33 | 16.67 | - | 16.67 | 16.67 |
| Virtual labs | 4.44 | - | - | - | 16.67 | 27.78 | - | 33.33 | - | 11.11 | 5.56 | 5.56 |
| Educational Robotics and programming tools | 1.23 | - | - | - | 60.00 | 20.00 | 20.00 | - | - | - | - | - |
| Intelligent tutoring system | 3.46 | - | - | - | 7.14 | 14.29 | 7.14 | 7.14 | 21.43 | 7.14 | 14.29 | 21.43 |
Tweet