Survey results 2023 by technologies for all disciplines and Europe. N=66 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 1.52 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Learning analytics | 3.03 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Mobile apps | 7.58 | - | - | - | 40.00 | - | 20.00 | - | - | - | 40.00 | - |
Adaptive and personalized learning | 10.61 | - | - | - | 14.29 | 14.29 | - | - | 28.57 | - | 42.86 | - |
Open learning and MOOCs | 4.55 | - | - | - | 66.67 | - | - | - | 33.33 | - | - | - |
Chatbots and virtual assistants | 1.52 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 6.06 | - | - | - | - | - | - | - | 75.00 | - | 25.00 | - |
eXtended Reality (XR) and immersive environments | 7.58 | - | - | - | 60.00 | - | - | 20.00 | - | - | - | 20.00 |
Fairness, privacy, and transparency in learning | 6.06 | - | - | - | 25.00 | - | - | - | - | 25.00 | 25.00 | 25.00 |
Peer online assessment | 1.52 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | 4.55 | - | - | - | 33.33 | 33.33 | - | 33.33 | - | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 10.61 | - | - | - | 14.29 | - | 14.29 | - | 42.86 | 14.29 | 14.29 | - |
Generative Artificial Intelligence | 18.18 | - | - | - | 8.33 | - | 25.00 | 8.33 | 8.33 | - | 33.33 | 16.67 |
Serious games | 7.58 | - | - | - | 40.00 | 20.00 | - | 20.00 | - | - | 20.00 | - |
Remote labs | 1.52 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Virtual labs | 1.52 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Educational Robotics and programming tools | 4.55 | - | - | - | 33.33 | - | 33.33 | - | - | - | 33.33 | - |
Intelligent tutoring system | 1.52 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Tweet