Survey results 2021 by technologies for all disciplines and Europe. N=237 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 0.84 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Learning analytics | 9.28 | - | 13.64 | - | - | 13.64 | 27.27 | 13.64 | 22.73 | 4.55 | 4.55 | 13.64 |
Mobile apps | 6.33 | - | - | - | 13.33 | - | - | 13.33 | 26.67 | 6.67 | 20.00 | 20.00 |
Adaptive and personalized learning | 12.66 | - | 3.33 | 6.67 | 13.33 | 13.33 | 16.67 | 10.00 | 16.67 | - | 20.00 | 10.00 |
Open learning and MOOCs | 7.17 | - | - | - | 29.41 | 11.76 | 11.76 | 5.88 | 5.88 | 11.76 | 11.76 | 11.76 |
Chatbots and virtual assistants | 2.95 | - | - | - | 28.57 | - | 14.29 | 14.29 | 14.29 | 14.29 | 14.29 | - |
Affective computing | 1.27 | - | - | 33.33 | - | - | 66.67 | 33.33 | - | - | - | - |
Cloud computing | 0.84 | - | - | - | - | - | 50.00 | - | - | - | 50.00 | - |
Diversity and Inclusion in Learning Systems | 7.17 | - | 5.88 | - | - | 5.88 | - | 5.88 | 23.53 | 11.76 | 35.29 | 17.65 |
eXtended Reality (XR) and immersive environments | 3.80 | - | - | 11.11 | 11.11 | 11.11 | 22.22 | - | - | 33.33 | 22.22 | - |
Fairness, privacy, and transparency in learning | 2.95 | - | - | - | - | 14.29 | - | 28.57 | 14.29 | 14.29 | 14.29 | 14.29 |
Peer online assessment | 2.53 | - | - | - | - | 16.67 | - | - | 50.00 | - | 16.67 | 16.67 |
Remote evaluation and plagiarism detectors | 6.75 | - | - | - | - | 12.50 | 6.25 | 18.75 | 12.50 | 12.50 | 31.25 | 6.25 |
Digital fabrication and Makerspaces | 1.27 | - | - | - | 66.67 | - | - | - | - | - | 33.33 | - |
Digital Twins | 1.27 | - | 66.67 | - | 33.33 | - | 66.67 | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 15.19 | 2.78 | - | - | 16.67 | 19.44 | - | 8.33 | 8.33 | 11.11 | 22.22 | 13.89 |
Serious games | 1.27 | - | - | - | 33.33 | - | - | 33.33 | - | - | 33.33 | - |
Remote labs | 2.11 | 60.00 | - | - | - | 20.00 | - | 40.00 | 40.00 | - | - | - |
Virtual labs | 3.38 | - | 12.50 | - | 12.50 | 37.50 | 12.50 | 12.50 | - | 25.00 | - | - |
Educational Robotics and programming tools | 2.53 | 16.67 | - | - | - | - | 16.67 | 33.33 | - | 33.33 | 16.67 | - |
Intelligent tutoring system | 8.44 | - | - | 5.00 | 5.00 | 20.00 | 15.00 | 25.00 | - | 15.00 | 5.00 | 15.00 |
Tweet