Survey results 2024 by technologies for Engineering & Architecture and Latin America and Caribe. N=18 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 5.56 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Learning analytics | 11.11 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
| Mobile apps | 5.56 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Adaptive and personalized learning | 11.11 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
| Open learning and MOOCs | 11.11 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Chatbots and virtual assistants | 11.11 | - | - | - | - | 50.00 | - | - | 50.00 | - | - | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 5.56 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | - | - | - | - | - | - | - | - | - | - | - | - |
| eXtended Reality (XR) and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
| Peer online assessment | 5.56 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 5.56 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Generative Artificial Intelligence | 16.67 | - | - | - | - | - | 33.33 | - | - | 33.33 | 33.33 | - |
| Serious games | 5.56 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 5.56 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet