Survey results 2021 by technologies for Engineering & Architecture and Latin America and Caribe. N=66 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 4.55 | - | - | - | - | - | - | 33.33 | - | 33.33 | - | 33.33 |
| Learning analytics | 6.06 | - | - | - | - | - | - | - | 75.00 | - | 25.00 | - |
| Mobile apps | 10.61 | - | - | 14.29 | 14.29 | 42.86 | 28.57 | - | - | - | 14.29 | - |
| Adaptive and personalized learning | 7.58 | - | 20.00 | - | 20.00 | 40.00 | - | 20.00 | - | - | 20.00 | - |
| Open learning and MOOCs | 9.09 | - | - | - | 66.67 | - | - | - | - | 16.67 | 16.67 | - |
| Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Affective computing | 1.52 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Cloud computing | 13.64 | - | 11.11 | - | - | 44.44 | 22.22 | - | - | 11.11 | 11.11 | 11.11 |
| Diversity and Inclusion in Learning Systems | 3.03 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
| eXtended Reality (XR) and immersive environments | 4.55 | - | - | - | - | - | - | 66.67 | - | - | - | 33.33 |
| Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
| Peer online assessment | 3.03 | - | - | - | 50.00 | - | - | - | 50.00 | - | - | - |
| Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 15.15 | - | - | - | 40.00 | - | - | 20.00 | 20.00 | 10.00 | - | 10.00 |
| Serious games | 1.52 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Remote labs | 6.06 | - | - | - | - | - | - | 50.00 | - | - | 25.00 | 25.00 |
| Virtual labs | 4.55 | - | - | - | - | 66.67 | - | - | - | - | - | 33.33 |
| Educational Robotics and programming tools | 1.52 | - | - | - | - | 100.00 | - | - | - | - | - | - |
| Intelligent tutoring system | 7.58 | - | - | - | - | - | - | - | 20.00 | - | 40.00 | 40.00 |
Tweet