Survey results 2025 by technologies for Humanities & Arts and Latin America and Caribe. N=30 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
| Learning analytics | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 6.67 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Adaptive and personalized learning | 3.33 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Open learning and MOOCs | 10.00 | - | - | - | - | - | - | - | - | 66.67 | - | 33.33 |
| Chatbots and virtual assistants | 10.00 | - | - | - | 33.33 | - | - | - | - | 33.33 | 33.33 | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 3.33 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Diversity and Inclusion in Learning Systems | 6.67 | - | - | - | - | - | - | - | - | - | 50.00 | 50.00 |
| eXtended Reality (XR) and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | 6.67 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
| Peer online assessment | 3.33 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Remote evaluation and plagiarism detectors | 6.67 | - | - | - | - | - | - | - | 50.00 | - | 50.00 | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 13.33 | - | - | - | 50.00 | 25.00 | - | - | 25.00 | - | - | - |
| Generative Artificial Intelligence | 20.00 | - | - | - | 33.33 | - | 16.67 | - | - | 50.00 | - | - |
| Serious games | 3.33 | - | - | - | - | - | - | - | - | 100.00 | - | - |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 6.67 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Tweet