Survey results 2021 by technologies for Humanities & Arts and Latin America and Caribe. N=150 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 2.00 | - | - | - | - | - | - | - | 66.67 | - | - | 33.33 |
| Learning analytics | 6.00 | - | - | - | - | 33.33 | 11.11 | - | - | 33.33 | 22.22 | - |
| Mobile apps | 14.67 | - | - | - | 27.27 | 9.09 | 22.73 | 4.55 | - | 4.55 | 22.73 | 9.09 |
| Adaptive and personalized learning | 8.67 | - | - | - | 23.08 | 7.69 | - | 15.38 | 23.08 | - | 7.69 | 23.08 |
| Open learning and MOOCs | 9.33 | - | - | - | - | 35.71 | - | 14.29 | 14.29 | 28.57 | 7.14 | - |
| Chatbots and virtual assistants | 3.33 | - | - | - | 20.00 | 20.00 | - | - | 20.00 | 20.00 | 20.00 | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 3.33 | - | - | - | 20.00 | 20.00 | - | - | - | 40.00 | 20.00 | - |
| Diversity and Inclusion in Learning Systems | 5.33 | - | - | - | 37.50 | 25.00 | - | - | 12.50 | - | 25.00 | - |
| eXtended Reality (XR) and immersive environments | 4.00 | - | - | - | 16.67 | 33.33 | - | - | - | - | 33.33 | 16.67 |
| Fairness, privacy, and transparency in learning | 3.33 | - | - | - | 20.00 | - | 20.00 | - | - | 20.00 | 20.00 | 20.00 |
| Peer online assessment | 4.67 | - | - | - | 42.86 | - | - | - | 28.57 | 14.29 | 14.29 | - |
| Remote evaluation and plagiarism detectors | 2.67 | - | - | - | - | 25.00 | 25.00 | - | 50.00 | - | - | - |
| Digital fabrication and Makerspaces | 2.00 | - | - | - | - | - | - | 33.33 | 33.33 | - | - | 33.33 |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 18.00 | - | - | - | 33.33 | 14.81 | 3.70 | 7.41 | - | 22.22 | 7.41 | 11.11 |
| Serious games | 2.67 | - | - | - | 50.00 | - | - | - | 25.00 | - | 25.00 | - |
| Remote labs | 1.33 | - | - | - | - | 50.00 | - | - | 50.00 | - | - | - |
| Virtual labs | 4.00 | - | - | - | 16.67 | 33.33 | - | 33.33 | - | 16.67 | - | - |
| Educational Robotics and programming tools | 0.67 | - | - | - | - | - | 100.00 | - | - | - | - | - |
| Intelligent tutoring system | 4.00 | - | - | - | - | 16.67 | 16.67 | 16.67 | 33.33 | - | - | 16.67 |
Tweet