Survey results 2023 by technologies for Humanities & Arts and Europe. N=18 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
Learning analytics | - | - | - | - | - | - | - | - | - | - | - | - |
Mobile apps | 5.56 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Adaptive and personalized learning | 22.22 | - | - | - | - | 25.00 | - | - | 25.00 | - | 50.00 | - |
Open learning and MOOCs | 11.11 | - | - | - | 50.00 | - | - | - | 50.00 | - | - | - |
Chatbots and virtual assistants | 5.56 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | - | - | - | - | - | - | - | - | - | - | - | - |
eXtended Reality (XR) and immersive environments | 5.56 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Fairness, privacy, and transparency in learning | 5.56 | - | - | - | - | - | - | - | - | 100.00 | - | - |
Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 11.11 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
Generative Artificial Intelligence | 22.22 | - | - | - | - | - | 25.00 | - | - | - | 75.00 | - |
Serious games | 5.56 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | - | - | - | - | - | - | - | - | - | - | - | - |
Educational Robotics and programming tools | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | 5.56 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Tweet