Survey results 2021 by technologies for Humanities & Arts and Europe. N=39 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 2.56 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Learning analytics | 12.82 | - | - | - | - | 20.00 | 20.00 | 20.00 | 40.00 | - | - | - |
Mobile apps | 2.56 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Adaptive and personalized learning | 15.38 | - | - | - | 33.33 | - | 16.67 | 16.67 | - | - | 33.33 | - |
Open learning and MOOCs | 10.26 | - | - | - | - | - | 25.00 | - | 25.00 | 50.00 | - | - |
Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 10.26 | - | - | - | - | - | - | - | - | 25.00 | 50.00 | 25.00 |
eXtended Reality (XR) and immersive environments | 2.56 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
Peer online assessment | 2.56 | - | - | - | - | - | - | - | 100.00 | - | - | - |
Remote evaluation and plagiarism detectors | 10.26 | - | - | - | - | - | - | 25.00 | - | 50.00 | 25.00 | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 12.82 | - | - | - | - | 40.00 | - | - | - | 40.00 | - | 20.00 |
Serious games | - | - | - | - | - | - | - | - | - | - | - | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 5.13 | - | - | - | - | - | - | 50.00 | - | 50.00 | - | - |
Educational Robotics and programming tools | 5.13 | - | - | - | - | - | 50.00 | 50.00 | - | - | - | - |
Intelligent tutoring system | 7.69 | - | - | - | - | 33.33 | - | 33.33 | - | - | - | 33.33 |
Tweet