Survey results 2021 by technologies for Sciences and The Worldwide. N=57 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 1.75 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Learning analytics | 8.77 | - | - | - | 40.00 | - | - | - | - | 40.00 | - | 20.00 |
Mobile apps | 12.28 | - | - | - | 14.29 | 14.29 | - | 14.29 | 28.57 | - | 28.57 | - |
Adaptive and personalized learning | 14.04 | - | - | - | 37.50 | 12.50 | - | 12.50 | 25.00 | - | - | 12.50 |
Open learning and MOOCs | 8.77 | - | - | - | - | - | 20.00 | - | 20.00 | 40.00 | 20.00 | - |
Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Affective computing | 3.51 | - | - | - | - | - | - | - | - | 50.00 | 50.00 | - |
Cloud computing | 5.26 | - | - | - | - | - | - | 33.33 | 33.33 | - | 33.33 | - |
Diversity and Inclusion in Learning Systems | 5.26 | - | - | - | - | 33.33 | - | 33.33 | - | 33.33 | - | - |
eXtended Reality (XR) and immersive environments | 7.02 | - | - | - | 25.00 | 50.00 | - | - | - | - | 25.00 | - |
Fairness, privacy, and transparency in learning | 3.51 | - | - | - | - | - | 50.00 | 50.00 | - | - | - | - |
Peer online assessment | 5.26 | - | - | - | 33.33 | - | - | - | - | - | 33.33 | 33.33 |
Remote evaluation and plagiarism detectors | 3.51 | - | - | - | - | - | - | - | 50.00 | - | 50.00 | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 12.28 | - | - | - | 28.57 | - | - | 14.29 | - | 14.29 | 42.86 | - |
Serious games | 3.51 | - | - | - | - | - | - | - | - | - | 50.00 | 50.00 |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 3.51 | - | - | - | 50.00 | - | - | - | - | 50.00 | - | - |
Educational Robotics and programming tools | 1.75 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet