Survey results 2024 by technologies for Social Sciences & Law and The Worldwide. N=42 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 7.14 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Learning analytics | 2.38 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Mobile apps | 4.76 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
Adaptive and personalized learning | 14.29 | - | - | - | 16.67 | - | - | - | 33.33 | - | 33.33 | 16.67 |
Open learning and MOOCs | 7.14 | - | - | - | - | 33.33 | - | - | - | 33.33 | 33.33 | - |
Chatbots and virtual assistants | 4.76 | - | - | - | 50.00 | - | - | - | - | 50.00 | - | - |
Affective computing | 4.76 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 7.14 | - | - | - | - | - | - | - | 66.67 | - | - | 33.33 |
eXtended Reality (XR) and immersive environments | 2.38 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
Peer online assessment | 2.38 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Remote evaluation and plagiarism detectors | 7.14 | - | - | - | - | - | - | - | 33.33 | - | 66.67 | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 7.14 | - | - | - | 33.33 | - | - | - | - | 33.33 | - | 33.33 |
Generative Artificial Intelligence | 14.29 | - | - | - | - | 16.67 | - | - | 16.67 | 16.67 | 33.33 | 16.67 |
Serious games | - | - | - | - | - | - | - | - | - | - | - | - |
Remote labs | 2.38 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Virtual labs | 2.38 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Educational Robotics and programming tools | 2.38 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Intelligent tutoring system | 7.14 | - | - | - | - | 33.33 | - | - | - | - | - | 66.67 |
Tweet