Survey results 2023 by technologies for Social Sciences & Law and The Worldwide. N=69 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 2.90 | - | - | - | - | - | - | - | - | - | 50.00 | 50.00 |
Learning analytics | 7.25 | - | - | - | 20.00 | - | 60.00 | - | 20.00 | - | - | - |
Mobile apps | 10.14 | - | - | - | 28.57 | - | 14.29 | - | 14.29 | - | 28.57 | 14.29 |
Adaptive and personalized learning | 10.14 | - | - | - | 14.29 | - | 14.29 | - | 28.57 | - | 28.57 | 14.29 |
Open learning and MOOCs | 2.90 | - | - | - | 50.00 | - | - | - | 50.00 | - | - | - |
Chatbots and virtual assistants | 1.45 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 8.70 | - | - | - | - | - | - | - | 50.00 | 16.67 | 33.33 | - |
eXtended Reality (XR) and immersive environments | 5.80 | - | - | - | 75.00 | - | - | - | - | - | 25.00 | - |
Fairness, privacy, and transparency in learning | 5.80 | - | - | - | 25.00 | - | - | - | - | 25.00 | 25.00 | 25.00 |
Peer online assessment | 4.35 | - | - | - | 33.33 | - | - | - | - | 33.33 | - | 33.33 |
Remote evaluation and plagiarism detectors | 5.80 | - | - | - | 25.00 | 25.00 | - | 25.00 | - | - | - | 25.00 |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 8.70 | - | - | - | - | 16.67 | - | - | 50.00 | 33.33 | - | - |
Generative Artificial Intelligence | 15.94 | - | - | - | 9.09 | - | 18.18 | 9.09 | 27.27 | - | 27.27 | 9.09 |
Serious games | 4.35 | - | - | - | - | 33.33 | - | 33.33 | - | - | 33.33 | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 1.45 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Educational Robotics and programming tools | 4.35 | - | - | - | 33.33 | - | 33.33 | - | - | - | 33.33 | - |
Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet