Survey results 2021 by technologies for Social Sciences & Law and Latin America and Caribe. N=117 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 1.71 | - | - | - | - | 50.00 | - | - | - | - | - | 50.00 |
| Learning analytics | 5.13 | - | - | - | - | 66.67 | - | - | - | - | 33.33 | - |
| Mobile apps | 11.97 | - | - | - | 21.43 | 14.29 | - | - | 14.29 | 21.43 | 28.57 | - |
| Adaptive and personalized learning | 11.97 | - | - | - | 7.14 | 14.29 | - | - | 28.57 | - | 21.43 | 28.57 |
| Open learning and MOOCs | 11.97 | - | - | - | 14.29 | 14.29 | - | - | 7.14 | 21.43 | 21.43 | 21.43 |
| Chatbots and virtual assistants | 1.71 | - | - | - | - | 50.00 | 50.00 | - | - | - | - | - |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 5.98 | - | - | - | 14.29 | 28.57 | - | - | 14.29 | 14.29 | 14.29 | 14.29 |
| Diversity and Inclusion in Learning Systems | 8.55 | - | - | - | - | 10.00 | - | - | 10.00 | - | 40.00 | 40.00 |
| eXtended Reality (XR) and immersive environments | 2.56 | - | - | - | - | 33.33 | 33.33 | - | 33.33 | - | - | - |
| Fairness, privacy, and transparency in learning | 1.71 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Peer online assessment | 3.42 | - | - | - | 25.00 | - | 25.00 | - | - | 50.00 | - | - |
| Remote evaluation and plagiarism detectors | 5.13 | - | - | - | - | 16.67 | 16.67 | - | 33.33 | 16.67 | 16.67 | - |
| Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | 0.85 | - | - | - | - | - | - | - | 100.00 | - | - | - |
| Remote and Hybrid Lecture Tools | 19.66 | - | - | - | 17.39 | 17.39 | 4.35 | 4.35 | 8.70 | 8.70 | 30.43 | 8.70 |
| Serious games | 0.85 | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 4.27 | - | - | - | 20.00 | - | - | 40.00 | - | 20.00 | 20.00 | - |
| Educational Robotics and programming tools | 0.85 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Intelligent tutoring system | 1.71 | - | - | - | - | 50.00 | - | - | - | 50.00 | - | - |
Tweet