Survey results 2023 by technologies for Social Sciences & Law and Europe. N=39 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 2.56 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Learning analytics | 5.13 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Mobile apps | 10.26 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
Adaptive and personalized learning | 7.69 | - | - | - | 33.33 | - | - | - | 33.33 | - | 33.33 | - |
Open learning and MOOCs | - | - | - | - | - | - | - | - | - | - | - | - |
Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 10.26 | - | - | - | - | - | - | - | 75.00 | - | 25.00 | - |
eXtended Reality (XR) and immersive environments | 7.69 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Fairness, privacy, and transparency in learning | 7.69 | - | - | - | 33.33 | - | - | - | - | - | 33.33 | 33.33 |
Peer online assessment | 2.56 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | 7.69 | - | - | - | 33.33 | 33.33 | - | 33.33 | - | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 10.26 | - | - | - | - | - | - | - | 75.00 | 25.00 | - | - |
Generative Artificial Intelligence | 12.82 | - | - | - | 20.00 | - | 20.00 | 20.00 | 20.00 | - | 20.00 | - |
Serious games | 7.69 | - | - | - | - | 33.33 | - | 33.33 | - | - | 33.33 | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | - | - | - | - | - | - | - | - | - | - | - | - |
Educational Robotics and programming tools | 7.69 | - | - | - | 33.33 | - | 33.33 | - | - | - | 33.33 | - |
Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet