Survey results 2021 by technologies for Social Sciences & Law and Europe. N=123 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | - | - | - | - | - | - | - | - | - | - | - | - |
Learning analytics | 7.32 | - | 11.11 | - | - | 11.11 | 11.11 | 11.11 | 22.22 | 11.11 | 11.11 | 22.22 |
Mobile apps | 7.32 | - | - | - | 22.22 | - | - | 11.11 | 11.11 | 11.11 | 11.11 | 33.33 |
Adaptive and personalized learning | 13.01 | - | 6.25 | 6.25 | 6.25 | 25.00 | 6.25 | 6.25 | 18.75 | - | 18.75 | 18.75 |
Open learning and MOOCs | 8.13 | - | - | - | 30.00 | 10.00 | 10.00 | 10.00 | - | - | 20.00 | 20.00 |
Chatbots and virtual assistants | 4.88 | - | - | - | 16.67 | - | 16.67 | 16.67 | 16.67 | 16.67 | 16.67 | - |
Affective computing | 0.81 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
Cloud computing | 1.63 | - | - | - | - | - | 50.00 | - | - | - | 50.00 | - |
Diversity and Inclusion in Learning Systems | 6.50 | - | - | - | - | - | - | - | 50.00 | 12.50 | 12.50 | 25.00 |
eXtended Reality (XR) and immersive environments | 3.25 | - | - | - | - | - | 25.00 | - | - | 50.00 | 25.00 | - |
Fairness, privacy, and transparency in learning | 3.25 | - | - | - | - | - | - | 25.00 | 25.00 | 25.00 | - | 25.00 |
Peer online assessment | 1.63 | - | - | - | - | - | - | - | 50.00 | - | 50.00 | - |
Remote evaluation and plagiarism detectors | 7.32 | - | - | - | - | 22.22 | - | 11.11 | 22.22 | - | 33.33 | 11.11 |
Digital fabrication and Makerspaces | 0.81 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 18.70 | - | - | - | 21.74 | 13.04 | - | 13.04 | 13.04 | 8.70 | 21.74 | 8.70 |
Serious games | 1.63 | - | - | - | 50.00 | - | - | - | - | - | 50.00 | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 0.81 | - | - | - | - | 100.00 | - | - | - | - | - | - |
Educational Robotics and programming tools | 2.44 | 33.33 | - | - | - | - | - | 33.33 | - | 66.67 | - | - |
Intelligent tutoring system | 10.57 | - | - | 7.69 | 7.69 | 23.08 | 15.38 | 15.38 | - | 15.38 | 7.69 | 15.38 |
Tweet