Survey results 2021 by technologies for Health Sciences and The Worldwide. N=51 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 3.92 | - | - | - | - | 50.00 | - | - | - | - | 50.00 | - |
Learning analytics | 7.84 | - | - | - | - | - | 50.00 | 25.00 | - | - | 25.00 | - |
Mobile apps | 7.84 | - | - | - | - | 25.00 | - | - | 25.00 | - | 50.00 | - |
Adaptive and personalized learning | 13.73 | - | - | - | 14.29 | - | - | 14.29 | 28.57 | - | 28.57 | 14.29 |
Open learning and MOOCs | 7.84 | - | - | - | 50.00 | 25.00 | - | - | - | - | 25.00 | - |
Chatbots and virtual assistants | 1.96 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Affective computing | 3.92 | - | - | - | - | - | 50.00 | 50.00 | - | - | - | - |
Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 1.96 | - | - | - | - | - | - | - | - | - | 100.00 | - |
eXtended Reality (XR) and immersive environments | 5.88 | - | - | - | 33.33 | - | 33.33 | - | - | 33.33 | - | - |
Fairness, privacy, and transparency in learning | 3.92 | - | - | - | - | - | - | - | - | 50.00 | - | 50.00 |
Peer online assessment | 3.92 | - | - | - | - | 50.00 | - | - | - | - | - | 50.00 |
Remote evaluation and plagiarism detectors | 7.84 | - | - | - | - | - | 50.00 | 25.00 | - | - | - | 25.00 |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 11.76 | - | - | - | - | - | - | 16.67 | 16.67 | - | 50.00 | 16.67 |
Serious games | 1.96 | - | - | - | - | - | - | 100.00 | - | - | - | - |
Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 5.88 | - | - | - | - | 33.33 | - | 66.67 | - | - | - | - |
Educational Robotics and programming tools | 1.96 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Intelligent tutoring system | 7.84 | - | - | - | 25.00 | - | 25.00 | 25.00 | - | 25.00 | - | - |
Tweet