Survey results 2014 by technologies for The Worldwide and Education. N=162 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 8.64 | 21.43 | 50.00 | 28.57 | - | 35.71 | 7.14 | 14.29 | 35.71 | 7.14 |
| Augmented Reality for Learning | 3.09 | - | 80.00 | 20.00 | 40.00 | 20.00 | 20.00 | - | - | 20.00 |
| Cloud computing | 8.64 | 50.00 | 35.71 | 14.29 | 21.43 | 7.14 | 28.57 | - | 14.29 | 28.57 |
| Digital accreditations (badges, free and paid digital diplomas) | 2.47 | - | 75.00 | 25.00 | 25.00 | - | 25.00 | - | - | 50.00 |
| E-books and digital libraries | 5.56 | 55.56 | 22.22 | 22.22 | 33.33 | - | 11.11 | 11.11 | 33.33 | 11.11 |
| E-learning Platforms and Architectures | 11.73 | 57.89 | 31.58 | 10.53 | 21.05 | 31.58 | 5.26 | - | - | 42.11 |
| Games & Virtual Worlds to foster student's engagement and motivation | 4.32 | 42.86 | 14.29 | 42.86 | 57.14 | 14.29 | 14.29 | - | - | 14.29 |
| Gesture-based computing | 0.62 | - | - | 100.00 | - | - | - | 100.00 | - | - |
| Intelligent tutoring system | 6.17 | 10.00 | 30.00 | 60.00 | 30.00 | 10.00 | 10.00 | 30.00 | 20.00 | - |
| Interactive video lectures and video conferencing | 4.32 | 42.86 | 28.57 | 28.57 | 14.29 | 14.29 | 14.29 | - | 14.29 | 42.86 |
| Learning analytics and semantic web | 3.09 | - | 60.00 | 40.00 | 20.00 | 40.00 | - | 40.00 | - | - |
| Learning Objects reusability and digital repositories | 3.09 | 60.00 | 20.00 | 20.00 | - | 60.00 | - | - | 20.00 | 20.00 |
| Massive Open Online Courses | 4.94 | 50.00 | 25.00 | 25.00 | 25.00 | 25.00 | - | - | 37.50 | 12.50 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 5.56 | 44.44 | 44.44 | 11.11 | 33.33 | 33.33 | 11.11 | - | - | 22.22 |
| Open Source, Open Standards, and Federated Systems | 3.70 | 66.67 | 16.67 | 16.67 | 33.33 | 16.67 | 16.67 | - | 16.67 | 16.67 |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 3.70 | 50.00 | 33.33 | 16.67 | - | 33.33 | - | 16.67 | 16.67 | 33.33 |
| Simulators | 4.94 | 37.50 | 37.50 | 25.00 | 12.50 | 12.50 | - | 12.50 | 37.50 | 25.00 |
| Virtual labs | 6.17 | 50.00 | 10.00 | 40.00 | - | 10.00 | 20.00 | 40.00 | 10.00 | 20.00 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 9.26 | 60.00 | 26.67 | 13.33 | 26.67 | 20.00 | - | 13.33 | - | 40.00 |
Tweet