Survey results 2013 by technologies for Asia and Oceania and Education. N=45 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | - | - | - | - | - | - | - | - | - | - |
| Augmented Reality for Learning | 2.22 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| Cloud computing | 2.22 | - | - | 100.00 | - | - | 100.00 | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 13.33 | 50.00 | 50.00 | - | 33.33 | - | 16.67 | - | 16.67 | 33.33 |
| E-learning Platforms and Architectures | 15.56 | 28.57 | 42.86 | 28.57 | 28.57 | - | 14.29 | - | 14.29 | 42.86 |
| Games & Virtual Worlds to foster student's engagement and motivation | 4.44 | - | 100.00 | - | - | 50.00 | - | - | 50.00 | - |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Interactive video lectures and video conferencing | 8.89 | - | 100.00 | - | - | 50.00 | - | - | - | 50.00 |
| Learning analytics and semantic web | 4.44 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Learning Objects reusability and digital repositories | 4.44 | 50.00 | - | 50.00 | - | 50.00 | 50.00 | - | - | - |
| Massive Open Online Courses | 15.56 | 42.86 | 14.29 | 42.86 | 42.86 | 14.29 | - | - | - | 42.86 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 2.22 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| Open Source, Open Standards, and Federated Systems | 11.11 | 60.00 | 40.00 | - | 40.00 | - | 20.00 | 20.00 | - | 20.00 |
| P2P online assessment | 4.44 | 50.00 | - | 50.00 | - | - | - | - | - | 100.00 |
| Remote labs | 2.22 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| Simulators | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 6.67 | 33.33 | 66.67 | - | - | - | - | - | 33.33 | 66.67 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 2.22 | - | 100.00 | - | - | - | - | - | - | 100.00 |
Tweet