Survey results 2014 by technologies for The Worldwide and Computer Science and Software Engineering. N=162 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 5.56 | 33.33 | 33.33 | 33.33 | 11.11 | 22.22 | 11.11 | 33.33 | 11.11 | 11.11 |
| Augmented Reality for Learning | 2.47 | 25.00 | 50.00 | 25.00 | 25.00 | 25.00 | 50.00 | - | - | - |
| Cloud computing | 8.64 | 50.00 | 35.71 | 14.29 | 21.43 | 14.29 | 21.43 | - | 21.43 | 21.43 |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 3.09 | 60.00 | 20.00 | 20.00 | 20.00 | - | 20.00 | - | - | 60.00 |
| E-learning Platforms and Architectures | 12.96 | 66.67 | 23.81 | 9.52 | 9.52 | 23.81 | 9.52 | 9.52 | 14.29 | 33.33 |
| Games & Virtual Worlds to foster student's engagement and motivation | 7.41 | 8.33 | 66.67 | 25.00 | 8.33 | 16.67 | 16.67 | 8.33 | 25.00 | 25.00 |
| Gesture-based computing | 3.09 | - | 40.00 | 60.00 | 20.00 | - | 20.00 | 60.00 | - | - |
| Intelligent tutoring system | 4.32 | 14.29 | 57.14 | 28.57 | 71.43 | - | 14.29 | - | - | 14.29 |
| Interactive video lectures and video conferencing | 3.70 | 33.33 | 50.00 | 16.67 | 16.67 | 33.33 | - | - | - | 50.00 |
| Learning analytics and semantic web | 5.56 | 44.44 | 22.22 | 33.33 | 22.22 | 11.11 | 22.22 | 11.11 | 11.11 | 22.22 |
| Learning Objects reusability and digital repositories | 3.09 | - | 60.00 | 40.00 | - | - | - | 20.00 | 20.00 | 60.00 |
| Massive Open Online Courses | 8.02 | 46.15 | 38.46 | 15.38 | 23.08 | 38.46 | - | - | 15.38 | 23.08 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 12.96 | 42.86 | 47.62 | 9.52 | 4.76 | 19.05 | 4.76 | 19.05 | 14.29 | 38.10 |
| Open Source, Open Standards, and Federated Systems | 4.32 | 42.86 | 42.86 | 14.29 | - | 42.86 | - | - | 28.57 | 28.57 |
| P2P online assessment | 1.23 | 50.00 | - | 50.00 | 50.00 | - | - | 50.00 | - | - |
| Remote labs | 3.09 | 20.00 | 40.00 | 40.00 | 20.00 | 40.00 | - | - | 20.00 | 20.00 |
| Simulators | 3.09 | 40.00 | 60.00 | - | - | 20.00 | - | 20.00 | 40.00 | 20.00 |
| Virtual labs | 3.70 | 50.00 | - | 50.00 | 16.67 | 16.67 | 16.67 | - | 16.67 | 33.33 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 3.70 | 83.33 | 16.67 | - | 66.67 | 16.67 | - | - | - | 16.67 |
Tweet