Survey results 2014 by technologies for Asia and Oceania and all disciplines. N=153 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 7.84 | 25.00 | 58.33 | 16.67 | 16.67 | 50.00 | - | 25.00 | 8.33 | - |
| Augmented Reality for Learning | 2.61 | 25.00 | 50.00 | 25.00 | 25.00 | 50.00 | 25.00 | - | - | - |
| Cloud computing | 5.88 | 66.67 | 22.22 | 11.11 | 22.22 | 22.22 | 22.22 | 11.11 | 11.11 | 11.11 |
| Digital accreditations (badges, free and paid digital diplomas) | 1.96 | 33.33 | 66.67 | - | - | - | 33.33 | - | - | 66.67 |
| E-books and digital libraries | 5.88 | 66.67 | 33.33 | - | 22.22 | 22.22 | 11.11 | 11.11 | - | 33.33 |
| E-learning Platforms and Architectures | 13.07 | 45.00 | 45.00 | 10.00 | 15.00 | 35.00 | 10.00 | 10.00 | 5.00 | 25.00 |
| Games & Virtual Worlds to foster student's engagement and motivation | 7.19 | 9.09 | 63.64 | 27.27 | 27.27 | - | 27.27 | - | 18.18 | 27.27 |
| Gesture-based computing | 1.96 | - | 66.67 | 33.33 | 33.33 | 33.33 | - | 33.33 | - | - |
| Intelligent tutoring system | 4.58 | - | 57.14 | 42.86 | 28.57 | - | 14.29 | 14.29 | 14.29 | 28.57 |
| Interactive video lectures and video conferencing | 6.54 | 80.00 | 20.00 | - | 30.00 | 10.00 | 10.00 | - | 10.00 | 40.00 |
| Learning analytics and semantic web | 5.23 | 12.50 | 50.00 | 37.50 | 12.50 | 37.50 | 37.50 | - | - | 12.50 |
| Learning Objects reusability and digital repositories | 1.96 | - | 33.33 | 66.67 | - | - | - | - | 33.33 | 66.67 |
| Massive Open Online Courses | 7.19 | 45.45 | 45.45 | 9.09 | 27.27 | 9.09 | - | 9.09 | 9.09 | 45.45 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 6.54 | 60.00 | 40.00 | - | 40.00 | 10.00 | 20.00 | - | 10.00 | 20.00 |
| Open Source, Open Standards, and Federated Systems | 1.31 | 50.00 | 50.00 | - | - | 100.00 | - | - | - | - |
| P2P online assessment | 1.31 | - | 50.00 | 50.00 | 50.00 | - | - | - | - | 50.00 |
| Remote labs | 5.88 | 22.22 | 44.44 | 33.33 | 11.11 | 22.22 | 11.11 | 11.11 | 22.22 | 22.22 |
| Simulators | 3.27 | 40.00 | 40.00 | 20.00 | 20.00 | 40.00 | - | - | - | 40.00 |
| Virtual labs | 4.58 | 14.29 | 42.86 | 42.86 | 14.29 | 28.57 | 28.57 | 14.29 | - | 14.29 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 5.23 | 100.00 | - | - | 50.00 | 12.50 | - | 12.50 | - | 25.00 |
Tweet