Survey results 2013 by technologies for Asia and Oceania and Telecommunications. N=18 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
3D printing | 5.56 | - | - | 100.00 | - | - | - | 100.00 | - | - |
Augmented Reality for Learning | 5.56 | - | 100.00 | - | - | 100.00 | - | - | - | - |
Cloud computing | 11.11 | 100.00 | - | - | - | 50.00 | 50.00 | - | - | - |
Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
E-books and digital libraries | 11.11 | - | 50.00 | 50.00 | - | 50.00 | - | - | 50.00 | - |
E-learning Platforms and Architectures | 11.11 | 50.00 | - | 50.00 | - | 50.00 | - | - | - | 50.00 |
Games & Virtual Worlds to foster student's engagement and motivation | 5.56 | - | 100.00 | - | - | - | - | - | - | 100.00 |
Gesture-based computing | 5.56 | - | 100.00 | - | - | - | - | 100.00 | - | - |
Interactive video lectures and video conferencing | 11.11 | 50.00 | - | 50.00 | 50.00 | - | - | - | 50.00 | - |
Learning analytics and semantic web | 5.56 | - | 100.00 | - | 100.00 | - | - | - | - | - |
Learning Objects reusability and digital repositories | - | - | - | - | - | - | - | - | - | - |
Massive Open Online Courses | 11.11 | - | - | 100.00 | 50.00 | - | - | - | 50.00 | - |
Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 5.56 | 100.00 | - | - | - | 100.00 | - | - | - | - |
Open Source, Open Standards, and Federated Systems | - | - | - | - | - | - | - | - | - | - |
P2P online assessment | - | - | - | - | - | - | - | - | - | - |
Remote labs | 5.56 | - | - | 100.00 | - | 100.00 | - | - | - | - |
Simulators | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 5.56 | - | 100.00 | - | - | 100.00 | - | - | - | - |
Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | - | - | - | - | - | - | - | - | - | - |
Tweet