Survey results 2013 by technologies for Electrical and Computer Engineering and The Worldwide. N=345 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 4.06 | 14.29 | 42.86 | 42.86 | 7.14 | 14.29 | - | 35.71 | 21.43 | 21.43 |
| Augmented Reality for Learning | 2.61 | 22.22 | 22.22 | 55.56 | - | 22.22 | 22.22 | 22.22 | 33.33 | - |
| Cloud computing | 4.35 | 40.00 | 46.67 | 13.33 | 13.33 | 13.33 | 13.33 | 6.67 | 13.33 | 40.00 |
| Digital accreditations (badges, free and paid digital diplomas) | 1.16 | - | 75.00 | 25.00 | - | - | 25.00 | 50.00 | - | 25.00 |
| E-books and digital libraries | 9.86 | 38.24 | 50.00 | 11.76 | 17.65 | 23.53 | 5.88 | 14.71 | 26.47 | 11.76 |
| E-learning Platforms and Architectures | 12.46 | 46.51 | 37.21 | 16.28 | 11.63 | 25.58 | 23.26 | 13.95 | 6.98 | 18.60 |
| Games & Virtual Worlds to foster student's engagement and motivation | 3.48 | 16.67 | 50.00 | 33.33 | 8.33 | 50.00 | 8.33 | 8.33 | 8.33 | 16.67 |
| Gesture-based computing | 0.58 | - | - | 100.00 | - | - | - | 50.00 | 50.00 | - |
| Interactive video lectures and video conferencing | 7.25 | 48.00 | 36.00 | 16.00 | 36.00 | 16.00 | 8.00 | 4.00 | 16.00 | 20.00 |
| Learning analytics and semantic web | 2.32 | 25.00 | 37.50 | 37.50 | 25.00 | 12.50 | 12.50 | 25.00 | 12.50 | 12.50 |
| Learning Objects reusability and digital repositories | 1.45 | 40.00 | 60.00 | - | 20.00 | 60.00 | - | - | - | 20.00 |
| Massive Open Online Courses | 9.28 | 28.13 | 40.63 | 31.25 | 28.13 | 18.75 | 3.13 | 9.38 | 9.38 | 31.25 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 6.38 | 27.27 | 59.09 | 13.64 | 31.82 | 36.36 | - | 4.55 | 4.55 | 22.73 |
| Open Source, Open Standards, and Federated Systems | 4.64 | 18.75 | 50.00 | 31.25 | 12.50 | 18.75 | 31.25 | 6.25 | - | 31.25 |
| P2P online assessment | 0.29 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Remote labs | 8.41 | 27.59 | 41.38 | 31.03 | 10.34 | 13.79 | 24.14 | 13.79 | 24.14 | 13.79 |
| Simulators | 8.41 | 65.52 | 20.69 | 13.79 | 10.34 | 34.48 | 17.24 | 10.34 | 10.34 | 17.24 |
| Virtual labs | 8.41 | 31.03 | 34.48 | 34.48 | 17.24 | 31.03 | 6.90 | 13.79 | 17.24 | 13.79 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 4.64 | 50.00 | 37.50 | 12.50 | 25.00 | 31.25 | - | 18.75 | - | 25.00 |
Tweet