Survey results 2014 by technologies for Electrical and Computer Engineering and Asia and Oceania. N=24 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 8.33 | - | 50.00 | 50.00 | - | 100.00 | - | - | - | - |
| Augmented Reality for Learning | 4.17 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| Cloud computing | 4.17 | 100.00 | - | - | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 4.17 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| E-books and digital libraries | 8.33 | 50.00 | 50.00 | - | - | 50.00 | 50.00 | - | - | - |
| E-learning Platforms and Architectures | 8.33 | 50.00 | 50.00 | - | - | 50.00 | - | 50.00 | - | - |
| Games & Virtual Worlds to foster student's engagement and motivation | 8.33 | - | 100.00 | - | 50.00 | - | 50.00 | - | - | - |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 8.33 | - | 50.00 | 50.00 | - | - | - | - | 50.00 | 50.00 |
| Interactive video lectures and video conferencing | 8.33 | 100.00 | - | - | - | 50.00 | - | - | 50.00 | - |
| Learning analytics and semantic web | 4.17 | - | 100.00 | - | - | - | 100.00 | - | - | - |
| Learning Objects reusability and digital repositories | - | - | - | - | - | - | - | - | - | - |
| Massive Open Online Courses | 4.17 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 8.33 | 50.00 | 50.00 | - | 50.00 | - | 50.00 | - | - | - |
| Open Source, Open Standards, and Federated Systems | - | - | - | - | - | - | - | - | - | - |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 12.50 | 33.33 | 66.67 | - | - | 33.33 | - | - | 33.33 | 33.33 |
| Simulators | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 4.17 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 4.17 | 100.00 | - | - | - | - | - | - | - | 100.00 |
Tweet