Survey results 2013 by technologies for Electrical and Computer Engineering and North America. N=165 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 4.85 | 25.00 | 37.50 | 37.50 | - | 12.50 | - | 50.00 | 25.00 | 12.50 |
| Augmented Reality for Learning | 2.42 | - | 25.00 | 75.00 | - | 25.00 | - | 25.00 | 50.00 | - |
| Cloud computing | 3.64 | 66.67 | 33.33 | - | - | 33.33 | - | 16.67 | 33.33 | 16.67 |
| Digital accreditations (badges, free and paid digital diplomas) | 1.21 | - | 50.00 | 50.00 | - | - | - | 50.00 | - | 50.00 |
| E-books and digital libraries | 12.73 | 38.10 | 47.62 | 14.29 | 4.76 | 23.81 | 9.52 | 19.05 | 28.57 | 14.29 |
| E-learning Platforms and Architectures | 12.73 | 42.86 | 33.33 | 23.81 | 14.29 | 28.57 | 14.29 | 19.05 | 4.76 | 19.05 |
| Games & Virtual Worlds to foster student's engagement and motivation | 3.03 | - | 40.00 | 60.00 | - | 40.00 | 20.00 | - | - | 40.00 |
| Gesture-based computing | 0.61 | - | - | 100.00 | - | - | - | 100.00 | - | - |
| Interactive video lectures and video conferencing | 8.48 | 42.86 | 35.71 | 21.43 | 28.57 | 21.43 | 7.14 | - | 7.14 | 35.71 |
| Learning analytics and semantic web | 1.21 | - | 50.00 | 50.00 | 50.00 | - | - | 50.00 | - | - |
| Learning Objects reusability and digital repositories | 2.42 | 50.00 | 50.00 | - | 25.00 | 75.00 | - | - | - | - |
| Massive Open Online Courses | 6.67 | 9.09 | 72.73 | 18.18 | 27.27 | 18.18 | - | 9.09 | - | 45.45 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 6.67 | 9.09 | 72.73 | 18.18 | 27.27 | 18.18 | - | 9.09 | 9.09 | 36.36 |
| Open Source, Open Standards, and Federated Systems | 5.45 | 22.22 | 55.56 | 22.22 | 11.11 | 22.22 | 22.22 | - | - | 44.44 |
| P2P online assessment | 0.61 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Remote labs | 4.85 | 25.00 | 37.50 | 37.50 | 12.50 | - | 37.50 | - | 37.50 | 12.50 |
| Simulators | 9.09 | 73.33 | 13.33 | 13.33 | - | 33.33 | 20.00 | 6.67 | 13.33 | 26.67 |
| Virtual labs | 7.88 | 15.38 | 30.77 | 53.85 | 7.69 | 46.15 | 7.69 | - | 23.08 | 15.38 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 5.45 | 55.56 | 33.33 | 11.11 | 11.11 | 22.22 | - | 33.33 | - | 33.33 |
Tweet