Survey results 2014 by technologies for Electrical and Computer Engineering and Europe. N=69 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 5.80 | 25.00 | 75.00 | - | - | - | - | 25.00 | 50.00 | 25.00 |
| Augmented Reality for Learning | 2.90 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Cloud computing | 5.80 | 25.00 | 50.00 | 25.00 | 25.00 | - | 25.00 | - | 25.00 | 25.00 |
| Digital accreditations (badges, free and paid digital diplomas) | 1.45 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| E-books and digital libraries | 4.35 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 |
| E-learning Platforms and Architectures | 7.25 | 60.00 | 20.00 | 20.00 | - | 40.00 | - | - | - | 60.00 |
| Games & Virtual Worlds to foster student's engagement and motivation | 2.90 | 50.00 | 50.00 | - | - | 50.00 | 50.00 | - | - | - |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 4.35 | - | 33.33 | 66.67 | - | - | - | 66.67 | - | 33.33 |
| Interactive video lectures and video conferencing | 1.45 | 100.00 | - | - | - | - | - | - | 100.00 | - |
| Learning analytics and semantic web | 1.45 | 100.00 | - | - | - | - | - | - | 100.00 | - |
| Learning Objects reusability and digital repositories | 2.90 | - | - | 100.00 | - | - | - | - | 50.00 | 50.00 |
| Massive Open Online Courses | 14.49 | 30.00 | 30.00 | 40.00 | 10.00 | 40.00 | 30.00 | 10.00 | - | 10.00 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 2.90 | - | 100.00 | - | 50.00 | - | 50.00 | - | - | - |
| Open Source, Open Standards, and Federated Systems | 7.25 | 20.00 | 20.00 | 60.00 | 20.00 | - | 40.00 | 20.00 | 20.00 | - |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 10.14 | 42.86 | 57.14 | - | - | 28.57 | 42.86 | - | 14.29 | 14.29 |
| Simulators | 8.70 | 83.33 | 16.67 | - | - | 66.67 | - | - | 16.67 | 16.67 |
| Virtual labs | 13.04 | 55.56 | 22.22 | 22.22 | 11.11 | 22.22 | - | 11.11 | 44.44 | 11.11 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 2.90 | - | 50.00 | 50.00 | 50.00 | - | - | - | - | 50.00 |
Tweet