Survey results 2014 by technologies for Education and Europe. N=48 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 10.42 | - | 60.00 | 40.00 | - | 40.00 | 20.00 | 20.00 | 20.00 | - |
| Augmented Reality for Learning | 4.17 | - | 50.00 | 50.00 | - | 50.00 | - | - | - | 50.00 |
| Cloud computing | 12.50 | 66.67 | 33.33 | - | 16.67 | - | 16.67 | - | 16.67 | 50.00 |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 2.08 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| E-learning Platforms and Architectures | 4.17 | 100.00 | - | - | 50.00 | - | - | - | - | 50.00 |
| Games & Virtual Worlds to foster student's engagement and motivation | 2.08 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| Gesture-based computing | 2.08 | - | - | 100.00 | - | - | - | 100.00 | - | - |
| Intelligent tutoring system | 2.08 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Interactive video lectures and video conferencing | 4.17 | - | 50.00 | 50.00 | 50.00 | - | - | - | - | 50.00 |
| Learning analytics and semantic web | 2.08 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Learning Objects reusability and digital repositories | 4.17 | 100.00 | - | - | - | 50.00 | - | - | - | 50.00 |
| Massive Open Online Courses | 8.33 | 50.00 | - | 50.00 | - | 25.00 | - | - | 75.00 | - |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 4.17 | 50.00 | 50.00 | - | 50.00 | 50.00 | - | - | - | - |
| Open Source, Open Standards, and Federated Systems | 4.17 | 100.00 | - | - | 50.00 | - | - | - | - | 50.00 |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 4.17 | 50.00 | - | 50.00 | - | - | - | - | 50.00 | 50.00 |
| Simulators | 8.33 | 25.00 | 25.00 | 50.00 | - | - | - | - | 75.00 | 25.00 |
| Virtual labs | 10.42 | 40.00 | 20.00 | 40.00 | - | - | 20.00 | 20.00 | 20.00 | 40.00 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 10.42 | 60.00 | 40.00 | - | 20.00 | 20.00 | - | 20.00 | - | 40.00 |
Tweet