Survey results 2014 by technologies for Computer Science and Software Engineering and Asia and Oceania. N=39 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 5.13 | 50.00 | 50.00 | - | 50.00 | - | - | 50.00 | - | - |
| Augmented Reality for Learning | 2.56 | 100.00 | - | - | - | - | 100.00 | - | - | - |
| Cloud computing | 2.56 | 100.00 | - | - | - | - | - | - | - | 100.00 |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 2.56 | 100.00 | - | - | - | - | - | - | - | 100.00 |
| E-learning Platforms and Architectures | 12.82 | 60.00 | 40.00 | - | 20.00 | 40.00 | - | 20.00 | - | 20.00 |
| Games & Virtual Worlds to foster student's engagement and motivation | 10.26 | - | 50.00 | 50.00 | 25.00 | - | - | - | 50.00 | 25.00 |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 5.13 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Interactive video lectures and video conferencing | 5.13 | 50.00 | 50.00 | - | 50.00 | - | - | - | - | 50.00 |
| Learning analytics and semantic web | 7.69 | 33.33 | 66.67 | - | - | 33.33 | 33.33 | - | - | 33.33 |
| Learning Objects reusability and digital repositories | 5.13 | - | 50.00 | 50.00 | - | - | - | - | - | 100.00 |
| Massive Open Online Courses | 2.56 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 12.82 | 80.00 | 20.00 | - | 20.00 | 20.00 | 20.00 | - | 20.00 | 20.00 |
| Open Source, Open Standards, and Federated Systems | 2.56 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| P2P online assessment | 2.56 | - | - | 100.00 | 100.00 | - | - | - | - | - |
| Remote labs | 5.13 | - | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - |
| Simulators | 2.56 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| Virtual labs | 5.13 | 50.00 | - | 50.00 | - | 50.00 | 50.00 | - | - | - |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 7.69 | 100.00 | - | - | 66.67 | 33.33 | - | - | - | - |
Tweet