Survey results 2014 by technologies for all disciplines and Africa. N=27 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 11.11 | - | 33.33 | 66.67 | - | 33.33 | 33.33 | - | 33.33 | - |
| Augmented Reality for Learning | 3.70 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| Cloud computing | 3.70 | 100.00 | - | - | - | - | - | 100.00 | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 3.70 | 100.00 | - | - | - | - | - | - | 100.00 | - |
| E-learning Platforms and Architectures | 11.11 | 100.00 | - | - | - | - | 66.67 | - | - | 33.33 |
| Games & Virtual Worlds to foster student's engagement and motivation | 11.11 | 33.33 | 33.33 | 33.33 | - | 66.67 | - | - | - | 33.33 |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 3.70 | - | - | 100.00 | - | - | - | - | 100.00 | - |
| Interactive video lectures and video conferencing | 3.70 | 100.00 | - | - | - | - | - | - | - | 100.00 |
| Learning analytics and semantic web | 7.41 | - | 50.00 | 50.00 | 50.00 | - | - | - | 50.00 | - |
| Learning Objects reusability and digital repositories | 7.41 | 50.00 | - | 50.00 | - | 50.00 | - | - | 50.00 | - |
| Massive Open Online Courses | 7.41 | 50.00 | 50.00 | - | - | 50.00 | - | - | - | 50.00 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 7.41 | - | 100.00 | - | 50.00 | - | - | 50.00 | - | - |
| Open Source, Open Standards, and Federated Systems | 7.41 | 100.00 | - | - | - | - | - | - | 50.00 | 50.00 |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 3.70 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Simulators | 3.70 | - | 100.00 | - | - | - | - | - | 100.00 | - |
| Virtual labs | 3.70 | - | - | 100.00 | - | - | - | 100.00 | - | - |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | - | - | - | - | - | - | - | - | - | - |
Tweet