Survey results 2015 by technologies for all disciplines and North America. N=141 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 14.18 | 70.00 | 20.00 | 10.00 | 5.00 | 35.00 | - | 20.00 | 15.00 | 25.00 |
| Augmented Reality for Learning | 5.67 | - | 37.50 | 62.50 | 25.00 | - | 25.00 | 12.50 | - | 37.50 |
| Cloud computing | 2.84 | 25.00 | 25.00 | 50.00 | 25.00 | 25.00 | 50.00 | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.42 | - | 50.00 | 50.00 | - | - | 50.00 | - | - | 50.00 |
| E-books and digital libraries | 6.38 | 77.78 | 22.22 | - | - | 22.22 | 22.22 | 22.22 | 11.11 | 22.22 |
| E-learning Platforms and Architectures | 4.96 | 42.86 | 28.57 | 28.57 | 28.57 | 14.29 | 14.29 | - | 14.29 | 28.57 |
| Games & Virtual Worlds to foster student's engagement and motivation | 2.84 | 25.00 | 75.00 | - | - | - | - | 25.00 | 25.00 | 50.00 |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 4.96 | 28.57 | 28.57 | 42.86 | 28.57 | 14.29 | 14.29 | - | 14.29 | 28.57 |
| Interactive video lectures and video conferencing | 6.38 | 33.33 | 55.56 | 11.11 | 11.11 | 22.22 | - | 22.22 | 11.11 | 33.33 |
| Learning analytics and semantic web | 2.84 | - | 25.00 | 75.00 | 25.00 | - | - | 50.00 | - | 25.00 |
| Learning Objects reusability and digital repositories | 3.55 | 60.00 | - | 40.00 | 20.00 | - | 20.00 | 40.00 | 20.00 | - |
| Massive Open Online Courses | 4.96 | 42.86 | 42.86 | 14.29 | 42.86 | 14.29 | - | 14.29 | 14.29 | 14.29 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 9.93 | 28.57 | 57.14 | 14.29 | 35.71 | 21.43 | 14.29 | 7.14 | - | 21.43 |
| Open Source, Open Standards, and Federated Systems | 1.42 | - | - | 100.00 | - | - | - | - | 50.00 | 50.00 |
| P2P online assessment | 1.42 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Remote labs | 10.64 | 20.00 | 33.33 | 46.67 | 13.33 | 20.00 | - | 13.33 | 26.67 | 26.67 |
| Simulators | 7.09 | 10.00 | 70.00 | 20.00 | 10.00 | 20.00 | - | 20.00 | 30.00 | 20.00 |
| Virtual labs | 6.38 | 22.22 | 44.44 | 33.33 | 11.11 | 22.22 | 11.11 | 44.44 | - | 11.11 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 2.13 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 |
Tweet