Survey results 2013 by technologies for Other and The Worldwide. N=33 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | - | - | - | - | - | - | - | - | - | - |
| Augmented Reality for Learning | 3.03 | 100.00 | - | - | - | - | - | 100.00 | - | - |
| Cloud computing | 6.06 | 50.00 | - | 50.00 | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 3.03 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| E-books and digital libraries | 3.03 | 100.00 | - | - | 100.00 | - | - | - | - | - |
| E-learning Platforms and Architectures | 18.18 | 66.67 | 33.33 | - | 50.00 | 50.00 | - | - | - | - |
| Games & Virtual Worlds to foster student's engagement and motivation | 9.09 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Interactive video lectures and video conferencing | 6.06 | 50.00 | - | 50.00 | 100.00 | - | - | - | - | - |
| Learning analytics and semantic web | 6.06 | - | 50.00 | 50.00 | 50.00 | - | - | 50.00 | - | - |
| Learning Objects reusability and digital repositories | 6.06 | 100.00 | - | - | - | - | - | - | 50.00 | 50.00 |
| Massive Open Online Courses | - | - | - | - | - | - | - | - | - | - |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 3.03 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| Open Source, Open Standards, and Federated Systems | 3.03 | 100.00 | - | - | - | - | - | - | 100.00 | - |
| P2P online assessment | 3.03 | - | 100.00 | - | - | - | 100.00 | - | - | - |
| Remote labs | 9.09 | - | 66.67 | 33.33 | - | - | - | - | 100.00 | - |
| Simulators | 6.06 | - | - | 100.00 | - | 100.00 | - | - | - | - |
| Virtual labs | 9.09 | 33.33 | - | 66.67 | - | 33.33 | 66.67 | - | - | - |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 6.06 | 100.00 | - | - | - | - | 50.00 | 50.00 | - | - |
Tweet