Survey results 2012 by technologies for Other and North America. N=57 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| Augmented Reality for Learning | 1.75 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Cloud computing | 5.26 | 66.67 | 33.33 | - | - | 66.67 | - | - | - | 33.33 |
| E-books and digital libraries | 22.81 | 30.77 | 46.15 | 23.08 | 15.38 | 15.38 | 30.77 | 15.38 | 23.08 | - |
| E-learning Platforms and Architectures | 12.28 | 100.00 | - | - | - | 57.14 | - | 14.29 | 14.29 | 14.29 |
| Games & Virtual Worlds to foster student's engagement and motivation | 3.51 | - | - | 100.00 | 50.00 | 50.00 | - | - | - | - |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Interactive video lectures and video conferencing | 12.28 | 57.14 | 42.86 | - | 14.29 | - | 57.14 | - | 28.57 | - |
| Learning analytics and semantic web | 1.75 | 100.00 | - | - | - | 100.00 | - | - | - | - |
| Learning Objects reusability and digital repositories | 3.51 | 50.00 | 50.00 | - | - | - | - | - | 50.00 | 50.00 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 7.02 | 75.00 | 25.00 | - | - | 25.00 | - | 25.00 | 50.00 | - |
| Open Source, Open Standards, and Federated Systems | 12.28 | 14.29 | 14.29 | 71.43 | - | - | 14.29 | 28.57 | 28.57 | 28.57 |
| Remote labs | - | - | - | - | - | - | - | - | - | - |
| Simulators | 1.75 | - | 100.00 | - | - | - | - | - | 100.00 | - |
| Virtual labs | 5.26 | 33.33 | 66.67 | - | - | - | - | 33.33 | 33.33 | 33.33 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 10.53 | 50.00 | - | 50.00 | - | 33.33 | - | 16.67 | - | 50.00 |
Tweet