Survey results 2022 by technologies for The Worldwide and Electrical and Computer Engineering. N=117 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 12.82 | - | 40.00 | 60.00 | 33.33 | 13.33 | 20.00 | - | - | - | 13.33 | 20.00 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 3.42 | 50.00 | 50.00 | - | - | - | 50.00 | - | 25.00 | - | 25.00 | - |
Digital accreditations (badges, free and paid digital diplomas) | 1.71 | - | - | 100.00 | - | 50.00 | - | 50.00 | - | - | - | - |
Digital fabrication and makerspaces | 5.98 | 57.14 | 28.57 | 14.29 | - | 28.57 | - | - | - | 57.14 | 14.29 | - |
Digital Twins | 0.85 | - | - | 100.00 | - | - | - | - | - | 100.00 | - | - |
Distributed remote labs (federated remote labs) | 2.56 | 33.33 | 33.33 | 33.33 | - | - | 33.33 | - | - | 66.67 | - | - |
Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | 6.84 | 12.50 | 25.00 | 62.50 | 12.50 | 12.50 | 25.00 | - | 25.00 | 12.50 | - | 12.50 |
Internet of Things use in the classroom/laboratory | 3.42 | - | 25.00 | 75.00 | - | 25.00 | 50.00 | - | 25.00 | - | - | - |
Learning analytics | 6.84 | - | 50.00 | 50.00 | 12.50 | - | - | - | 25.00 | - | 37.50 | 25.00 |
Massive Open Online Courses (MOOCs) | 2.56 | 66.67 | - | 33.33 | - | - | 33.33 | - | - | - | - | 66.67 |
Mobile apps | 1.71 | - | 100.00 | - | 50.00 | - | 50.00 | - | - | - | - | - |
Open Educational Resources and Practices | 14.53 | 41.18 | 29.41 | 29.41 | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | 17.65 | 29.41 | 23.53 |
Peer online assessment | 0.85 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 9.40 | 63.64 | 9.09 | 27.27 | 9.09 | 9.09 | 9.09 | 9.09 | - | 9.09 | 18.18 | 36.36 |
Remote evaluation and plagiarism detectors | 5.13 | 50.00 | 16.67 | 33.33 | - | 16.67 | - | - | 50.00 | - | 33.33 | - |
Remote labs (hardware manipulation through a web) | 10.26 | 16.67 | 66.67 | 16.67 | 8.33 | 25.00 | 33.33 | - | 16.67 | 8.33 | 8.33 | - |
Robotics in the classroom to enhance student motivation | 2.56 | - | 33.33 | 66.67 | 33.33 | 33.33 | - | - | - | - | 33.33 | - |
Virtual labs (web-based simulation software) | 5.98 | 14.29 | 57.14 | 28.57 | - | 71.43 | - | - | 14.29 | 14.29 | - | - |
XR and immersive environments | 2.56 | - | 33.33 | 66.67 | - | - | - | - | 66.67 | - | 33.33 | - |
Tweet