Survey results 2021 by technologies for The Worldwide and all disciplines. N=591 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 12.69 | 6.67 | 30.67 | 62.67 | 20.00 | 18.67 | 6.67 | 2.67 | 12.00 | 16.00 | 12.00 | 12.00 |
Chatbots and Virtual assistants | 0.51 | - | 33.33 | 66.67 | - | - | - | - | 33.33 | - | 33.33 | 33.33 |
Cloud computing | 4.91 | 55.17 | 37.93 | 6.90 | 3.45 | 24.14 | 24.14 | 17.24 | 3.45 | 6.90 | 20.69 | - |
Digital accreditations (badges, free and paid digital diplomas) | 2.37 | 28.57 | 42.86 | 28.57 | 7.14 | 21.43 | - | 7.14 | 21.43 | 7.14 | 7.14 | 28.57 |
Digital fabrication and makerspaces | 1.86 | 36.36 | 27.27 | 36.36 | - | 18.18 | 9.09 | - | - | 27.27 | 36.36 | 9.09 |
Digital Twins | 1.35 | - | 62.50 | 37.50 | 12.50 | - | 37.50 | - | - | 37.50 | 12.50 | - |
Games & Serious games to foster student's engagement and motivation | 4.57 | 25.93 | 55.56 | 18.52 | 22.22 | 33.33 | - | 3.70 | 7.41 | 7.41 | 22.22 | 3.70 |
Intelligent tutoring system | 5.58 | 6.06 | 39.39 | 54.55 | 27.27 | 12.12 | 6.06 | 3.03 | 12.12 | 12.12 | 18.18 | 9.09 |
Internet of Things use in the classroom/laboratory | 3.21 | 26.32 | 31.58 | 42.11 | 21.05 | 21.05 | 10.53 | - | 15.79 | 10.53 | 15.79 | 5.26 |
Learning analytics | 7.28 | 25.58 | 34.88 | 39.53 | 13.95 | 2.33 | 16.28 | 6.98 | 23.26 | 6.98 | 18.60 | 11.63 |
Massive Open Online Courses (MOOCs) | 4.57 | 37.04 | 29.63 | 33.33 | 18.52 | 22.22 | 3.70 | 7.41 | 3.70 | 7.41 | 18.52 | 18.52 |
Mobile apps | 2.54 | 66.67 | 33.33 | - | 33.33 | 13.33 | 20.00 | - | 6.67 | 13.33 | 13.33 | - |
Open Educational Resources and Practices | 11.17 | 31.82 | 37.88 | 30.30 | 10.61 | 15.15 | 1.52 | 7.58 | 3.03 | 24.24 | 16.67 | 21.21 |
Peer online assessment | 2.71 | 18.75 | 43.75 | 37.50 | 25.00 | - | 6.25 | - | - | - | 31.25 | 37.50 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 12.69 | 57.33 | 32.00 | 10.67 | 24.00 | 17.33 | 12.00 | 2.67 | 10.67 | 6.67 | 14.67 | 12.00 |
Remote labs (hardware manipulation through a web) | 6.09 | 22.22 | 36.11 | 41.67 | 11.11 | 8.33 | 25.00 | - | 11.11 | 33.33 | 2.78 | 8.33 |
Robotics in the classroom to enhance student motivation | 3.21 | 42.11 | 42.11 | 15.79 | 10.53 | 26.32 | 5.26 | 5.26 | 10.53 | 21.05 | - | 21.05 |
Virtual labs (web-based simulation software) | 9.64 | 45.61 | 35.09 | 19.30 | 12.28 | 26.32 | 33.33 | 1.75 | 10.53 | 5.26 | 8.77 | 1.75 |
XR and immersive environments | 3.05 | 22.22 | 27.78 | 50.00 | 16.67 | 11.11 | 5.56 | - | 22.22 | 22.22 | 22.22 | - |
Tweet